# | NAME | TEAM | YR | MIN | GA | SV | SV % | GP | TGP | W | L | T | GAA | PER | SHT | SO | SOT | DITRG |
33 | Cole Kohut | Steamboat Wranglers (RMJHL) | 2000 | 783.5 | 32 | 296 | 0.902 | 16 | 19 | 11 | 2 | 0 | 2.45 | 39.2 | 328 | 1 | 1.925 | 22.89 |
31 | Reid Waszczenko | Yellowstone Quake (NA3HL) | 1999 | 1000.0 | 28 | 614 | 0.954 | 17 | 23 | 14 | 2 | 1 | 1.68 | 50.0 | 642 | 4 | 1.997 | 21.26 |
30 | Anthony Keating | Charlotte Rush (Elite) | 2000 | 803.1 | 25 | 346 | 0.933 | 22 | 26 | 12 | 2 | 0 | 1.87 | 40.2 | 371 | 4 | 1.863 | 18.87 |
35 | Michael Paterson-Jones | Syracuse Stars (Premier) | 1999 | 1069.2 | 48 | 579 | 0.923 | 23 | 29 | 15 | 4 | 0 | 2.69 | 53.5 | 627 | 3 | 1.894 | 18.66 |
33 | Colin Cain | North Iowa Bulls (NA3HL) | 1998 | 978.0 | 36 | 453 | 0.921 | 16 | 22 | 13 | 0 | 3 | 2.21 | 48.9 | 489 | 0 | 2.055 | 16.26 |
33 | Brian Yan | Team Beijing (Elite) | 2000 | 859.6 | 48 | 373 | 0.886 | 22 | 22 | 8 | 8 | 0 | 2.79 | 43.0 | 421 | 2 | 1.715 | 15.96 |
30 | Jake Ange | Mid Cities Jr Stars (NA3HL) | 1999 | 929.0 | 28 | 366 | 0.923 | 16 | 22 | 10 | 5 | 1 | 1.81 | 46.5 | 394 | 5 | 1.932 | 15.19 |
31 | Jack Bostedt | Minnesota Mullets (Premier) | 1999 | 977.2 | 46 | 382 | 0.893 | 23 | 23 | 10 | 5 | 1 | 2.82 | 48.9 | 428 | 2 | 1.809 | 15.09 |
31 | John Profaci | Jersey Wildcats (EHLP) | 2001 | 660.0 | 38 | 467 | 0.925 | 17 | 23 | 5 | 7 | 0 | 3.45 | 33.0 | 505 | 1 | 1.648 | 14.66 |
1 | Maximus Macchioni | Boston Junior Bruins (Elite) | 2001 | 398.8 | 11 | 165 | 0.938 | 18 | 19 | 6 | 0 | 1 | 1.66 | 19.9 | 176 | 1 | 1.830 | 13.86 |
35 | Brendahn Brawley | Philadelphia Little Flyers (EHL) | 1998 | 990.1 | 35 | 460 | 0.929 | 26 | 26 | 13 | 4 | 0 | 2.12 | 49.5 | 495 | 5 | 1.954 | 12.60 |
31 | Justin Padilla | New York Applecore (EHLP) | 2000 | 946.4 | 53 | 609 | 0.920 | 21 | 20 | 5 | 11 | 0 | 3.36 | 47.3 | 662 | 1 | 1.634 | 12.05 |
1 | Kolin Grogesky | Philadelphia Little Flyers (EHLP) | 2000 | 684.2 | 40 | 273 | 0.872 | 24 | 24 | 8 | 5 | 0 | 2.92 | 34.2 | 313 | 1 | 1.754 | 11.59 |
31 | Scott Barnikow | Boston Junior Bruins (Elite) | 2000 | 574.4 | 23 | 255 | 0.917 | 17 | 19 | 7 | 2 | 1 | 2.4 | 28.7 | 278 | 1 | 1.830 | 11.50 |
1 | Justin Faiella | Carolina Eagles (Elite) | 1999 | 873.3 | 38 | 486 | 0.927 | 22 | 26 | 10 | 5 | 0 | 2.61 | 43.7 | 524 | 2 | 1.768 | 11.36 |
40 | Nolan Egbert | Boston Junior Rangers (EHL) | 1997 | 1066.6 | 38 | 537 | 0.934 | 26 | 25 | 13 | 5 | 0 | 2.14 | 53.3 | 575 | 2 | 1.931 | 11.19 |
31 | Jacob Fry | Minnesota Moose (Premier) | 2000 | 555.2 | 16 | 248 | 0.939 | 18 | 23 | 9 | 1 | 0 | 1.73 | 27.8 | 264 | 3 | 1.876 | 11.10 |
1 | Chase McKay | South Shore Kings (Premier) | 1999 | 685.0 | 21 | 319 | 0.938 | 23 | 22 | 10 | 2 | 0 | 1.53 | 34.3 | 340 | 3 | 1.931 | 10.54 |
31 | Patrik Lietava | Florida Jr Blades (Elite) | 2000 | 560.0 | 19 | 288 | 0.938 | 20 | 19 | 7 | 3 | 0 | 2.04 | 28.0 | 307 | 1 | 1.745 | 10.46 |
30 | Bryan Sharp | Great Falls Americans (NA3HL) | 1999 | 747.0 | 29 | 417 | 0.930 | 13 | 23 | 9 | 3 | 1 | 2.33 | 37.4 | 446 | 0 | 1.900 | 10.39 |
35 | Korbinian Lutz | East Coast Wizards (EHL) | 1998 | 952.2 | 40 | 476 | 0.922 | 23 | 26 | 11 | 5 | 0 | 2.52 | 47.6 | 516 | 4 | 1.879 | 10.28 |
30 | Connor Carbo | Vermont Lumberjacks (EHLP) | 1999 | 692.4 | 28 | 311 | 0.917 | 22 | 23 | 10 | 3 | 0 | 2.43 | 34.6 | 339 | 2 | 1.823 | 10.20 |
1 | Kyle Konin | Atlanta Capitals (NA3HL) | 1998 | 881.0 | 34 | 401 | 0.915 | 15 | 22 | 9 | 3 | 2 | 2.31 | 44.1 | 435 | 0 | 1.904 | 10.14 |
33 | Lane Skon | Jersey Shore Whalers (Elite) | 2000 | 688.5 | 43 | 367 | 0.895 | 15 | 21 | 6 | 6 | 0 | 3.75 | 34.4 | 410 | 0 | 1.656 | 9.92 |
31 | Dean Buchholz | Detroit Fighting Irish (Premier) | 1999 | 936.3 | 59 | 655 | 0.917 | 18 | 23 | 7 | 10 | 0 | 3.15 | 46.8 | 714 | 1 | 1.730 | 9.63 |
32 | Thomas Held | Connecticut Nighthawks (Premier) | 1999 | 893.5 | 46 | 515 | 0.918 | 17 | 22 | 7 | 9 | 0 | 3.09 | 44.7 | 561 | 0 | 1.737 | 9.54 |
30 | Justin Crawford | New Hampshire Jr Monarchs (Premier) | 1998 | 680.0 | 19 | 277 | 0.936 | 19 | 20 | 11 | 1 | 0 | 1.4 | 34.0 | 296 | 3 | 1.971 | 9.47 |
77 | Brady Boudreau | Minnesota Blue Ox (Premier) | 1998 | 743.2 | 33 | 276 | 0.893 | 22 | 23 | 11 | 0 | 1 | 2.66 | 37.2 | 309 | 2 | 1.878 | 9.44 |
40 | Steven Kozikoski | Oswego Stampede (NA3HL) | 1999 | 719.0 | 30 | 520 | 0.942 | 12 | 21 | 8 | 4 | 0 | 2.5 | 36.0 | 550 | 1 | 1.732 | 9.26 |
32 | Carson Murison | Texas Brahmas (NA3HL) | 1998 | 659.0 | 17 | 264 | 0.936 | 12 | 20 | 11 | 0 | 0 | 1.55 | 33.0 | 281 | 1 | 2.029 | 9.16 |
31 | Sam Best | Charlotte Rush (Premier) | 1998 | 817.8 | 22 | 320 | 0.936 | 19 | 26 | 11 | 3 | 0 | 1.61 | 40.9 | 342 | 2 | 1.986 | 8.75 |
29 | Matt Goulian | Islanders HC (Elite) | 2000 | 489.2 | 28 | 197 | 0.876 | 15 | 17 | 6 | 2 | 0 | 2.86 | 24.5 | 225 | 0 | 1.870 | 8.70 |
1 | Hunter Smith | St Louis Jr Blues (NA3HL) | 1998 | 668.0 | 28 | 287 | 0.902 | 11 | 20 | 10 | 1 | 0 | 2.52 | 33.4 | 315 | 2 | 2.057 | 8.56 |
31 | Sean Dickson | Hampton Roads Whalers (Premier) | 1998 | 872.4 | 35 | 389 | 0.917 | 22 | 26 | 10 | 6 | 0 | 2.01 | 43.6 | 424 | 3 | 1.887 | 8.54 |
31 | Michael Paglucca | New Hampshire Avalanche (EHL) | 1997 | 980.0 | 29 | 476 | 0.943 | 28 | 28 | 12 | 5 | 0 | 1.78 | 49.0 | 505 | 3 | 1.958 | 8.50 |
1 | Jeremy Thelvén | Connecticut Roughriders (EHL) | 1998 | 914.4 | 40 | 415 | 0.912 | 28 | 28 | 10 | 5 | 0 | 2.62 | 45.7 | 455 | 2 | 1.894 | 8.29 |
40 | Danick Francoeur | Florida Eels (Premier) | 1999 | 732.0 | 35 | 355 | 0.910 | 22 | 24 | 8 | 4 | 0 | 2.87 | 36.6 | 390 | 1 | 1.893 | 8.25 |
49 | Christian Pelligrino | Walpole Express (EHLP) | 1999 | 800.0 | 54 | 389 | 0.878 | 18 | 20 | 6 | 8 | 0 | 3.38 | 40.0 | 443 | 2 | 1.736 | 8.23 |
35 | Cal Wilcox | South Shore Kings (Premier) | 1999 | 625.4 | 27 | 271 | 0.909 | 23 | 22 | 8 | 2 | 1 | 2.59 | 31.3 | 298 | 2 | 1.931 | 8.22 |
29 | Brian Tallieu | Metro Jets (NA3HL) | 1999 | 569.0 | 19 | 214 | 0.911 | 12 | 22 | 9 | 1 | 0 | 2.00 | 28.5 | 233 | 2 | 1.967 | 7.96 |
1 | Chris Stangarone | Vermont Lumberjacks (EHL) | 1997 | 838.3 | 30 | 383 | 0.927 | 18 | 24 | 11 | 4 | 0 | 2.15 | 41.9 | 413 | 2 | 1.886 | 7.78 |
31 | Blake Bjella | St Louis Jr Blues (NA3HL) | 1998 | 604.0 | 19 | 232 | 0.918 | 10 | 20 | 10 | 0 | 0 | 1.89 | 30.2 | 251 | 1 | 2.057 | 7.67 |
33 | Max Flynn | Walpole Express (EHL) | 1998 | 830.3 | 33 | 391 | 0.922 | 25 | 26 | 9 | 4 | 1 | 2.38 | 41.5 | 424 | 1 | 1.930 | 7.66 |
70 | Billy St. Amand | Islanders HC (Elite) | 2001 | 286.4 | 12 | 166 | 0.933 | 12 | 17 | 4 | 0 | 1 | 2.09 | 14.3 | 178 | 0 | 1.870 | 7.66 |
33 | Luke Fry | Willmar WarHawks (NA3HL) | 1997 | 911.0 | 45 | 497 | 0.909 | 17 | 22 | 9 | 8 | 0 | 2.97 | 45.6 | 542 | 0 | 1.883 | 7.56 |
33 | Chris O’Shaughnessy | Point Mallard Ducks (NA3HL) | 1999 | 719.0 | 30 | 308 | 0.903 | 13 | 25 | 7 | 4 | 1 | 2.5 | 36.0 | 338 | 2 | 1.843 | 7.42 |
1 | Dominik Vollenweider | Atlanta Knights (Premier) | 1999 | 760.0 | 39 | 363 | 0.903 | 25 | 26 | 7 | 5 | 1 | 3.08 | 38.0 | 402 | 0 | 1.817 | 7.36 |
31 | Kris Augustine | Niagara Falls PowerHawks (NA3HL) | 1998 | 668.0 | 33 | 346 | 0.905 | 12 | 20 | 8 | 3 | 1 | 2.96 | 33.4 | 379 | 1 | 1.828 | 7.25 |
31 | Bryson Linenburg | Evansville Thunderbolts (NA3HL) | 1998 | 906 | 68 | 783 | 0.913 | 17 | 21 | 6 | 9 | 1 | 4.51 | 45.3 | 851 | 2 | 1.736 | 7.21 |
33 | Sean Finstrom | La Crosse Freeze (NA3HL) | 1999 | 742.0 | 27 | 350 | 0.923 | 13 | 23 | 6 | 5 | 1 | 2.18 | 37.1 | 377 | 1 | 1.960 | 7.13 |
35 | Andrew Ghimpeteanu | New England Stars (NA3HL) | 1999 | 609.0 | 19 | 241 | 0.921 | 10 | 22 | 7 | 2 | 1 | 1.87 | 30.5 | 260 | 2 | 1.831 | 7.11 |
35 | Ricardo Gonzalez | Toledo Cherokee (NA3HL) | 1997 | 1150.0 | 71 | 867 | 0.918 | 21 | 23 | 7 | 14 | 0 | 3.7 | 57.5 | 938 | 0 | 1.783 | 7.10 |
30 | Ryan Pascarella | Southern Tier Xpress (NA3HL) | 1998 | 1019.0 | 56 | 698 | 0.920 | 19 | 22 | 6 | 11 | 0 | 3.3 | 51.0 | 754 | 1 | 1.783 | 7.09 |
30 | Tomi Gagnon | Palm Beach Hawks (Premier) | 2000 | 642.9 | 41 | 349 | 0.895 | 21 | 23 | 5 | 6 | 0 | 3.83 | 32.1 | 390 | 0 | 1.837 | 7.06 |
35 | Noah Vanderbeck | Colorado Rampage (RMJHL) | 1999 | 606.5 | 45 | 367 | 0.891 | 15 | 16 | 5 | 6 | 1 | 4.45 | 30.3 | 412 | 0 | 1.760 | 7.01 |
29 | Ryan Kenny | New Ulm Steel (NA3HL) | 1999 | 580.0 | 19 | 326 | 0.942 | 10 | 20 | 7 | 3 | 0 | 1.97 | 29.0 | 345 | 2 | 1.910 | 6.91 |
30 | Trevor Stenberg | Jersey Hitmen (Elite) | 1999 | 542.0 | 14 | 236 | 0.944 | 17 | 20 | 7 | 2 | 1 | 1.55 | 27.1 | 250 | 1 | 1.800 | 6.86 |
31 | Nate Gauthier | New Hampshire Jr Monarchs (Premier) | 2000 | 443.9 | 16 | 145 | 0.901 | 18 | 20 | 6 | 2 | 0 | 2.16 | 22.2 | 161 | 1 | 1.971 | 6.80 |
30 | Jason Horn | Hampton Roads Whalers (Elite) | 2000 | 534.2 | 18 | 264 | 0.936 | 16 | 24 | 6 | 3 | 0 | 2.02 | 26.7 | 282 | 1 | 1.805 | 6.80 |
32 | Peter Siolas | Connecticut Jr Rangers (Premier) | 1999 | 797.3 | 45 | 458 | 0.911 | 22 | 20 | 5 | 7 | 0 | 2.82 | 39.9 | 503 | 0 | 1.730 | 6.71 |
30 | Josh Greune | Minnesota Blue Ox (Premier) | 1998 | 605.9 | 28 | 235 | 0.894 | 21 | 23 | 10 | 1 | 0 | 2.31 | 30.3 | 263 | 2 | 1.878 | 6.70 |
35 | Everett Yasinski | Hampton Roads Whalers (Elite) | 1997 | 715.8 | 33 | 273 | 0.892 | 22 | 24 | 11 | 3 | 0 | 2.77 | 35.8 | 306 | 1 | 1.805 | 6.64 |
35 | Ryan Creenan | Philadelphia Little Flyers (EHLP) | 1999 | 714.0 | 38 | 393 | 0.912 | 24 | 24 | 6 | 4 | 1 | 2.66 | 35.7 | 431 | 2 | 1.754 | 6.60 |
30 | Michael Errico | L/A Nordiques (NA3HL) | 1997 | 771.0 | 21 | 317 | 0.934 | 14 | 25 | 10 | 2 | 1 | 1.63 | 38.6 | 338 | 2 | 1.856 | 6.58 |
35 | Logan Beattie | Jersey Hitmen (Elite) | 2001 | 316.3 | 13 | 126 | 0.906 | 14 | 20 | 4 | 2 | 0 | 2.47 | 15.8 | 139 | 1 | 1.800 | 6.58 |
43 | Alex Rose | Rochester Monarchs (Premier) | 1999 | 609.6 | 34 | 356 | 0.913 | 21 | 22 | 7 | 3 | 0 | 2.79 | 30.5 | 390 | 1 | 1.821 | 6.56 |
35 | Joseph Chekan | Pikes Peak Miners (RMJHL) | 1998 | 626.2 | 28 | 341 | 0.924 | 16 | 17 | 7 | 4 | 0 | 2.68 | 31.3 | 369 | 1 | 1.902 | 6.53 |
32 | Jack Walsh | Boston Bandits (Elite) | 2000 | 528.3 | 38 | 303 | 0.889 | 19 | 21 | 5 | 6 | 0 | 3.92 | 26.4 | 341 | 0 | 1.751 | 6.35 |
30 | Daniel Kortenhaus | Tampa Bay Juniors (Elite) | 1999 | 567.1 | 18 | 230 | 0.927 | 17 | 21 | 7 | 3 | 0 | 1.59 | 28.4 | 248 | 0 | 1.759 | 6.35 |
1 | Travis Pelke | Philadelphia Revolution (EHL) | 1997 | 717.3 | 23 | 270 | 0.922 | 22 | 26 | 11 | 2 | 0 | 1.92 | 35.9 | 293 | 3 | 1.985 | 6.18 |
31 | Tyler Campbell | Palm Beach Hawks (Elite) | 1999 | 610.1 | 35 | 323 | 0.902 | 17 | 20 | 6 | 5 | 0 | 2.87 | 30.5 | 358 | 0 | 1.717 | 6.15 |
35 | Nick Sorgio | New Hampshire Avalanche (EHL) | 1998 | 645.0 | 17 | 285 | 0.944 | 24 | 28 | 10 | 0 | 1 | 1.32 | 32.3 | 302 | 2 | 1.958 | 6.12 |
1 | Jacob Silverstein | La Crosse Freeze (NA3HL) | 2000 | 455.0 | 20 | 228 | 0.912 | 9 | 23 | 6 | 2 | 0 | 2.63 | 22.8 | 248 | 1 | 1.960 | 6.10 |
38 | Justis Overby | New Hampshire Jr Monarchs (Elite) | 1999 | 526.4 | 18 | 204 | 0.919 | 21 | 24 | 8 | 2 | 0 | 1.92 | 26.3 | 222 | 3 | 1.837 | 6.03 |
1 | Ryan Selman | Jersey Hitmen (Elite) | 2000 | 387.9 | 10 | 117 | 0.921 | 16 | 20 | 6 | 0 | 0 | 1.29 | 19.4 | 127 | 2 | 1.800 | 6.00 |
30 | Brady Meyers | Alexandria Blizzard (NA3HL) | 1997 | 835.0 | 49 | 477 | 0.897 | 15 | 20 | 7 | 7 | 0 | 3.52 | 41.8 | 526 | 1 | 1.895 | 5.99 |
33 | Eric Roy | Vermont Lumberjacks (EHLP) | 1999 | 580.0 | 27 | 215 | 0.888 | 23 | 23 | 7 | 2 | 0 | 2.79 | 29.0 | 242 | 0 | 1.823 | 5.93 |
1 | Kevin Hale | Minnesota Moose (Premier) | 1997 | 738.7 | 36 | 319 | 0.899 | 19 | 23 | 9 | 3 | 0 | 2.92 | 36.9 | 355 | 2 | 1.876 | 5.89 |
31 | Kyle Wagner | Northeast Generals (NA3HL) | 1999 | 576.0 | 25 | 254 | 0.902 | 10 | 24 | 7 | 2 | 0 | 2.6 | 28.8 | 279 | 1 | 1.826 | 5.75 |
89 | Chris Quesnelle | New Jersey Rockets (Elite) | 2000 | 542.4 | 37 | 243 | 0.868 | 20 | 24 | 5 | 5 | 0 | 3.41 | 27.1 | 280 | 0 | 1.677 | 5.71 |
32 | AJ Collela | Philadelphia Jr Flyers (EHLP) | 1999 | 549.5 | 28 | 214 | 0.884 | 15 | 26 | 8 | 2 | 0 | 3.06 | 27.5 | 242 | 0 | 1.874 | 5.67 |
30 | Jordan Elisee | New Jersey Renegades (EHLP) | 2001 | 350.0 | 14 | 138 | 0.908 | 11 | 25 | 4 | 2 | 0 | 2.4 | 17.5 | 152 | 0 | 1.736 | 5.67 |
29 | Tyler Myers | Texas Brahmas (NA3HL) | 1998 | 544.0 | 14 | 178 | 0.921 | 9 | 20 | 8 | 1 | 0 | 1.55 | 27.2 | 192 | 3 | 2.029 | 5.61 |
1 | Ben Nelson | Islanders HC (Premier) | 1997 | 707.2 | 28 | 255 | 0.901 | 24 | 23 | 9 | 4 | 0 | 1.98 | 35.4 | 283 | 1 | 1.869 | 5.60 |
32 | Jack Mackinnon | Potomac Patriots (Elite) | 2000 | 380.7 | 39 | 221 | 0.850 | 23 | 7 | 2 | 4 | 0 | 5.12 | 19.0 | 260 | 0 | 1.603 | 5.57 |
30 | Thomas Walker | Wilkes-Barre/Scranton Knights (EHL) | 1999 | 773.7 | 53 | 404 | 0.884 | 28 | 28 | 6 | 7 | 0 | 3.43 | 38.7 | 457 | 0 | 1.816 | 5.57 |
33 | Nick Battaglia | Helena Bighorns (NA3HL) | 1998 | 711.0 | 37 | 501 | 0.926 | 13 | 23 | 7 | 4 | 0 | 3.12 | 35.6 | 538 | 0 | 1.877 | 5.48 |
34 | Dean Kern | Boston Junior Rangers (EHLP) | 1998 | 530.5 | 20 | 248 | 0.925 | 11 | 22 | 9 | 0 | 0 | 2.26 | 26.5 | 268 | 0 | 1.852 | 5.46 |
1 | Luc Fox | Richmond Generals (Elite) | 1999 | 591.4 | 29 | 211 | 0.879 | 16 | 22 | 6 | 4 | 0 | 2.94 | 29.6 | 240 | 0 | 1.770 | 5.42 |
1 | Cole Mulholland | Jersey Hitmen (Premier) | 1999 | 619.5 | 29 | 314 | 0.915 | 18 | 27 | 7 | 4 | 0 | 2.34 | 31.0 | 343 | 0 | 1.817 | 5.39 |
31 | Richard Ledek | New York Aviators (Premier) | 2000 | 445.9 | 29 | 232 | 0.889 | 15 | 25 | 6 | 3 | 0 | 3.25 | 22.3 | 261 | 0 | 1.843 | 5.39 |
30 | Eric Morrissey | Islanders HC (Premier) | 1999 | 665.8 | 39 | 341 | 0.897 | 24 | 23 | 5 | 5 | 1 | 3.51 | 33.3 | 380 | 0 | 1.869 | 5.36 |
31 | Nicholas Sesock | Jersey Shore Wildcats (NA3HL) | 1999 | 493.0 | 20 | 172 | 0.884 | 11 | 22 | 7 | 1 | 0 | 2.44 | 24.7 | 192 | 0 | 1.825 | 5.34 |
35 | William Graves | La Crosse Freeze (NA3HL) | 1997 | 703.0 | 30 | 372 | 0.919 | 13 | 23 | 8 | 3 | 1 | 2.56 | 35.2 | 402 | 2 | 1.960 | 5.32 |
1 | Mack Willy | Great Falls Americans (NA3HL) | 1998 | 624.0 | 30 | 316 | 0.905 | 11 | 23 | 7 | 2 | 1 | 2.89 | 31.2 | 346 | 1 | 1.900 | 5.21 |
51 | Griffin Varricchio | Louisiana Driller (NA3HL) | 1999 | 578.0 | 24 | 321 | 0.925 | 11 | 23 | 6 | 4 | 0 | 2.49 | 28.9 | 345 | 1 | 1.798 | 5.14 |
1 | Ethan Marsh | Palm Beach Hawks (Premier) | 1998 | 647.5 | 44 | 361 | 0.891 | 21 | 23 | 7 | 4 | 0 | 4.08 | 32.4 | 405 | 1 | 1.837 | 5.02 |
29 | Brian Thomas | Missoula Jr Bruins (NA3HL) | 1999 | 680.0 | 44 | 492 | 0.911 | 12 | 23 | 5 | 7 | 0 | 3.88 | 34.0 | 536 | 0 | 1.791 | 5.01 |
1 | Jason St. Pierre | L/A Nordiques (NA3HL) | 1999 | 558.0 | 25 | 255 | 0.902 | 10 | 25 | 6 | 2 | 1 | 2.69 | 27.9 | 280 | 0 | 1.856 | 4.92 |
31 | Patrick Egdorf | Richmond Generals (Elite) | 1999 | 514.4 | 22 | 193 | 0.898 | 15 | 22 | 6 | 3 | 0 | 2.57 | 25.7 | 215 | 1 | 1.770 | 4.78 |
32 | David Mulligan | Granite City Lumberjacks (NA3HL) | 1998 | 589.0 | 21 | 279 | 0.925 | 10 | 22 | 7 | 3 | 0 | 2.14 | 29.5 | 300 | 1 | 1.986 | 4.78 |
30 | Ryan Beilenberg | New Ulm Steel (NA3HL) | 1998 | 614.0 | 39 | 296 | 0.868 | 10 | 20 | 4 | 2 | 4 | 3.81 | 30.7 | 335 | 0 | 1.910 | 4.73 |
30 | Aidan Curry | New York Aviators (Premier) | 1998 | 830.6 | 60 | 459 | 0.884 | 22 | 25 | 5 | 7 | 1 | 4.33 | 41.5 | 519 | 1 | 1.843 | 4.67 |
30 | Lucas Souza | Northeast Generals (NA3HL) | 1998 | 588.0 | 29 | 315 | 0.908 | 11 | 24 | 7 | 2 | 1 | 2.96 | 29.4 | 344 | 0 | 1.826 | 4.66 |
1 | Anthony Mazzoni | Syracuse Stars (Elite) | 1999 | 736.7 | 70 | 543 | 0.886 | 21 | 24 | 4 | 8 | 1 | 5.7 | 36.8 | 613 | 0 | 1.597 | 4.65 |
1 | Sawyer Schmidt | Springfield Pics (Premier) | 1999 | 592.8 | 41 | 283 | 0.873 | 13 | 26 | 6 | 3 | 0 | 3.46 | 29.6 | 324 | 0 | 1.814 | 4.60 |
29 | Benjamin Jenkins | Maine Wild (NA3HL) | 1997 | 803.0 | 52 | 447 | 0.884 | 14 | 25 | 6 | 5 | 2 | 3.89 | 40.2 | 499 | 0 | 1.760 | 4.59 |
31 | Tyler Savino | Philadelphia Jr Flyers (EHLP) | 1999 | 494.1 | 20 | 183 | 0.901 | 17 | 26 | 7 | 1 | 0 | 2.43 | 24.7 | 203 | 1 | 1.874 | 4.53 |
34 | Nick Howard | Northern Cyclones (Premier) | 1998 | 556.1 | 22 | 290 | 0.929 | 21 | 22 | 7 | 3 | 0 | 1.98 | 27.8 | 312 | 2 | 1.860 | 4.52 |
30 | Michael Hubbard | Wooster Oilers (NA3HL) | 1998 | 537.0 | 20 | 279 | 0.928 | 10 | 20 | 6 | 2 | 1 | 2.24 | 26.9 | 299 | 1 | 1.837 | 4.45 |
33 | Tristen Gillispie | New Jersey 87s (EHLP) | 2000 | 370.0 | 12 | 130 | 0.915 | 19 | 22 | 5 | 1 | 0 | 1.95 | 18.5 | 142 | 1 | 1.806 | 4.33 |
24 | Chad Simmerman | Philadelphia Revolution (EHLP) | 1999 | 530.6 | 30 | 265 | 0.898 | 13 | 25 | 6 | 4 | 0 | 3.39 | 26.5 | 295 | 0 | 1.756 | 4.28 |
1 | Nick Anastasia | Jersey Shore Wildcats (NA3HL) | 1997 | 634.0 | 33 | 269 | 0.877 | 12 | 22 | 7 | 5 | 0 | 3.12 | 31.7 | 302 | 1 | 1.825 | 4.17 |
39 | Brady Anderson (total) + | Binghamton Jr Senators (NA3HL) | 1999 | 465.0 | 23 | 238 | 0.903 | 8 | 19 | 4 | 1 | 2 | 2.97 | 23.3 | 261 | 0 | 1.955 | 4.16 |
39 | Jack Riedell | Charlotte Rush (Elite) | 1999 | 453.1 | 14 | 221 | 0.940 | 20 | 26 | 7 | 1 | 0 | 1.54 | 22.7 | 235 | 2 | 1.863 | 4.16 |
34 | Malachi Albrecht | Walpole Express (EHL) | 2000 | 410.0 | 18 | 194 | 0.915 | 16 | 26 | 5 | 2 | 0 | 2.63 | 20.5 | 212 | 1 | 1.930 | 4.06 |
39 | Brandon Collett | Total Athletics Seahawks (EHL) | 1998 | 849.4 | 46 | 534 | 0.921 | 19 | 27 | 5 | 10 | 0 | 3.25 | 42.5 | 580 | 1 | 1.800 | 4.01 |
49 | Jeremy Skaife | New Hampshire Jr Monarchs (Elite) | 1998 | 631.9 | 24 | 303 | 0.927 | 22 | 24 | 6 | 5 | 0 | 2.28 | 31.6 | 327 | 0 | 1.837 | 3.98 |
35 | James Brendeland | Wisconsin Muskies (Premier) | 1999 | 591.5 | 30 | 377 | 0.926 | 18 | 23 | 4 | 5 | 1 | 3.04 | 29.6 | 407 | 1 | 1.757 | 3.95 |
49 | Esa Maki | Cape Cod Islanders (NA3HL) | 1999 | 914 | 70 | 552 | 0.873 | 17 | 24 | 3 | 12 | 0 | 4.6 | 45.7 | 622 | 0 | 1.679 | 3.94 |
29 | Ryan Bonnvie | Connecticut Roughriders (EHL) | 1998 | 728.2 | 45 | 304 | 0.871 | 28 | 28 | 6 | 7 | 0 | 3.09 | 36.4 | 349 | 0 | 1.894 | 3.93 |
35 | Connor Close | Richmond Generals (Premier) | 1999 | 460.1 | 14 | 263 | 0.949 | 14 | 24 | 6 | 2 | 0 | 1.83 | 23.0 | 277 | 1 | 1.834 | 3.90 |
1 | Cory Tibbetts | Boston Junior Bruins (Premier) | 1999 | 559.7 | 42 | 318 | 0.883 | 17 | 22 | 4 | 4 | 1 | 4.5 | 28.0 | 360 | 0 | 1.743 | 3.86 |
31 | Ridge Gerads | Granite City Lumberjacks (NA3HL) | 1998 | 553.0 | 16 | 241 | 0.934 | 10 | 22 | 6 | 3 | 0 | 1.74 | 27.7 | 257 | 1 | 1.986 | 3.85 |
29 | Riley Sims | Valley Jr Warriors (EHL) | 2000 | 471.4 | 25 | 290 | 0.921 | 14 | 25 | 4 | 4 | 0 | 3.18 | 23.6 | 315 | 0 | 1.823 | 3.82 |
1 | Dominic Rodrigue | Charlotte Rush (Premier) | 2000 | 345.0 | 11 | 167 | 0.938 | 13 | 26 | 5 | 0 | 1 | 1.91 | 17.3 | 178 | 1 | 1.986 | 3.73 |
39 | Daniel Porth | Jersey Shore Whalers (Premier) | 1998 | 737.5 | 60 | 436 | 0.879 | 20 | 25 | 5 | 8 | 0 | 4.07 | 36.9 | 496 | 0 | 1.756 | 3.72 |
32 | Declan Rooney | Breckenridge Bolts (RMJHL) | 2000 | 365.4 | 29 | 282 | 0.907 | 13 | 15 | 3 | 3 | 0 | 4.76 | 18.3 | 311 | 0 | 1.767 | 3.71 |
34 | Zander Zafiro | Dells Ducks (Premier) | 1997 | 687.8 | 27 | 332 | 0.925 | 18 | 23 | 6 | 4 | 0 | 2.36 | 34.4 | 359 | 2 | 1.711 | 3.68 |
31 | Zack Freiburger | Peoria Mustangs (NA3HL) | 1999 | 455.0 | 20 | 215 | 0.907 | 8 | 21 | 5 | 2 | 0 | 2.64 | 22.8 | 235 | 0 | 1.913 | 3.68 |
85 | Timotheus Zurbuchen | New Jersey Rockets (Premier) | 1998 | 541.3 | 23 | 247 | 0.915 | 16 | 23 | 6 | 3 | 0 | 2.55 | 27.1 | 270 | 1 | 1.904 | 3.60 |
