# | Name | POS | Team | Birth Year | GP | G | A | PTS | SOT | DITRS | Commitment/ New Team |
43 | Jack Hughes | F | Team USA | 2001 | 9 | 3 | 12 | 15 | 2.048 | 20.14 | |
28 | Joel Farabee | F | Team USA | 2000 | 8 | 5 | 6 | 11 | 2.048 | 14.23 | Boston Univ. |
18 | Oliver Wahlstrom | F | Team USA | 2000 | 8 | 6 | 4 | 10 | 2.048 | 12.49 | Harvard |
59 | Cole Caufield | F | Team USA | 2001 | 9 | 8 | 2 | 10 | 2.048 | 11.61 | Univ. of Wisc. |
14 | Jack DeBoer | F | Team USA | 2000 | 7 | 1 | 5 | 6 | 2.048 | 9.48 | Boston Univ. |
8 | Jacob Schmidt-Svejstrup | F | Fargo Force | 1998 | 25 | 17 | 12 | 29 | 2.041 | 9.26 | Univ. of Maine |
17 | Jonathan Gruden | F | Team USA | 2000 | 7 | 2 | 4 | 6 | 2.048 | 9.13 | Miami Univ. (Ohio) |
12 | Matej Pekar | F | Muskegon Lumberjacks | 2000 | 24 | 3 | 17 | 20 | 1.973 | 8.92 | Univ. of Nebraska-Omaha |
41 | Judd Caulfield | F | Team USA | 2001 | 7 | 1 | 4 | 5 | 2.048 | 8.63 | Univ. of North Dakota |
48 | Alex Turcotte | F | Team USA | 2001 | 9 | 4 | 3 | 7 | 2.048 | 8.61 | Univ. of Wisc. |
21 | Blake McLaughlin | F | Chicago Steel | 2000 | 26 | 8 | 13 | 21 | 1.999 | 8.30 | Univ. of Minn |
19 | Christian O’Neill | F | Omaha Lancers | 1998 | 22 | 7 | 14 | 21 | 2.026 | 8.04 | Princeton |
7 | Trevor Janicke | F | Team USA | 2000 | 8 | 2 | 4 | 6 | 2.048 | 7.99 | Notre Dame |
6 | Max Ellis | F | Youngstown Phantoms | 2000 | 22 | 7 | 10 | 17 | 1.994 | 7.87 | Notre Dame |
46 | Patrick Moynihan | F | Team USA | 2001 | 9 | 2 | 4 | 6 | 2.048 | 7.81 | Boston College |
47 | Sean Farrell | F | Team USA | 2001 | 9 | 2 | 4 | 6 | 2.048 | 7.81 | Harvard |
71 | Cole Gallant | F | Omaha Lancers | 1998 | 22 | 6 | 14 | 20 | 2.026 | 7.71 | |
7 | Grant Hebert | F | Fargo Force | 1997 | 25 | 9 | 17 | 26 | 2.041 | 7.69 | Robert Morris |
20 | Curtis Hall | F | Youngstown Phantoms | 2000 | 22 | 10 | 7 | 17 | 1.994 | 7.54 | Yale |
18 | Jack Drury | F | Waterloo Black Hawks | 2000 | 24 | 4 | 13 | 17 | 1.983 | 7.47 | Harvard |
18 | Casey Dornbach | F | Lincoln Stars | 1997 | 21 | 9 | 13 | 22 | 1.998 | 7.47 | Harvard |
12 | Jack Dugan | F | Chicago Steel | 1998 | 26 | 13 | 11 | 24 | 1.999 | 7.30 | Providence Coll. |
28 | Nolan Moyle | F | Green Bay Gamblers | 1999 | 23 | 6 | 12 | 18 | 1.990 | 7.29 | Michigan St. |
20 | Jake Pivonka | F | Team USA | 2000 | 7 | 3 | 2 | 5 | 2.048 | 7.14 | Notre Dame |
22 | Josh Dunne | F | Green Bay Gamblers | 1998 | 23 | 8 | 12 | 20 | 1.990 | 7.08 | Clarkson Univ. |
45 | Ryder Rolston | F | Team USA | 2001 | 10 | 2 | 4 | 6 | 2.048 | 7.03 | Notre Dame |
23 | Trenton Bliss | F | Green Bay Gamblers | 1998 | 23 | 9 | 11 | 20 | 1.990 | 7.00 | Michigan Tech |
13 | Griffin Loughran | F | Fargo Force | 1998 | 25 | 9 | 12 | 21 | 2.041 | 6.97 | Northern Mich. |
21 | Alexander Steeves | F | Dubuque Fighting Saints | 1999 | 22 | 8 | 9 | 17 | 1.990 | 6.96 | Notre Dame |
51 | Michael Gildon | F | Team USA | 2001 | 9 | 5 | 1 | 6 | 2.048 | 6.91 | Ohio St. Univ. |
27 | Khristian Acosta | F | Sioux Falls Stampede | 1998 | 25 | 5 | 15 | 20 | 2.001 | 6.78 | Univ. of Mass.-Amherst |
49 | Matthew Boldy | F | Team USA | 2001 | 9 | 1 | 4 | 5 | 2.048 | 6.71 | Boston College |
53 | Trevor Zegras | F | Team USA | 2001 | 9 | 1 | 4 | 5 | 2.048 | 6.71 | Boston Univ. |
26 | Matthew Barry | F | Youngstown Phantoms | 1997 | 22 | 6 | 14 | 20 | 1.994 | 6.64 | Coll. Of the Holy Cross |
23 | Adam Dawe | F | Sioux Falls Stampede | 1999 | 25 | 12 | 7 | 19 | 2.001 | 6.62 | Univ. of Maine |
5 | Wyatt Bongiovanni | F | Muskegon Lumberjacks | 1999 | 24 | 10 | 8 | 18 | 1.973 | 6.57 | Quinnipiac College |
10 | Marek Valach | F | Cedar Rapids RoughRiders | 1998 | 22 | 8 | 10 | 18 | 1.973 | 6.53 | |
19 | Devlin McCabe | F | Lincoln Stars | 2000 | 21 | 6 | 7 | 13 | 1.998 | 6.24 | Univ. of Minn-Duluth |
20 | Nolan Walker | F | Sioux Falls Stampede | 1998 | 25 | 10 | 9 | 19 | 2.001 | 6.04 | St. Cloud State |
29 | Ryan O’Reilly | F | Madison Capitols | 2000 | 22 | 13 | 2 | 15 | 1.941 | 6.03 | Univ. of Denver |
18 | Tyler Ward | F | Tri-City Storm | 1999 | 22 | 5 | 9 | 14 | 2.030 | 6.01 | Univ. of Denver |
10 | Brendan Furry | F | Omaha Lancers | 1998 | 22 | 7 | 9 | 16 | 2.026 | 5.98 | Niagra Univ. |
10 | Mick Messner | F | Madison Capitols | 1999 | 22 | 3 | 11 | 14 | 1.941 | 5.94 | Univ. of Wisc |
0 | Tyler Madden (total) + | F | Tri-City Storm | 1999 | 22 | 6 | 8 | 14 | 2.030 | 5.91 | Northeastern University |
8 | Gavin Hain | F | Team USA | 2000 | 7 | 2 | 2 | 4 | 2.048 | 5.85 | Univ. of North Dakota |
21 | Alec Broetzman | F | Madison Capitols | 1997 | 22 | 10 | 9 | 19 | 1.941 | 5.82 | Michigan Tech |
10 | Ashton Calder | F | Lincoln Stars | 1998 | 21 | 7 | 8 | 15 | 1.998 | 5.75 | Lake Superior St. |
25 | Samuel Bucek | F | Chicago Steel | 1998 | 26 | 7 | 11 | 18 | 1.999 | 5.68 | |
17 | Julian Napravnik | F | Des Moines Buccaneers | 1997 | 23 | 10 | 9 | 19 | 1.974 | 5.66 | Minn. State Univ. |
27 | Anthony Del Gaizo | F | Muskegon Lumberjacks | 1998 | 24 | 13 | 5 | 18 | 1.973 | 5.60 | Univ. of Mass.-Amherst |
12 | Ben Copeland | F | Waterloo Black Hawks | 1999 | 24 | 4 | 10 | 14 | 1.983 | 5.47 | Colorado Coll. |
10 | Wiliam Fallstrom | F | Fargo Force | 1998 | 25 | 5 | 11 | 16 | 2.041 | 5.45 | Quinnipiac College |
16 | Erik Middendorf | F | Team USA | 2000 | 8 | 1 | 3 | 4 | 2.048 | 5.43 | Univ. of Denver |
12 | Brian Halonen | F | Des Moines Buccaneers | 1999 | 23 | 7 | 7 | 14 | 1.974 | 5.40 | Michigan Tech |
15 | Roman Ahcan | F | Cedar Rapids RoughRiders | 1999 | 22 | 5 | 8 | 13 | 1.973 | 5.39 | Univ. of Wisc. |
25 | Connor McMenamin | F | Tri-City Storm | 1999 | 22 | 2 | 10 | 12 | 2.030 | 5.38 | Penn State |
8 | Sampo Ranta | F | Sioux City Musketeers | 2000 | 21 | 8 | 4 | 12 | 1.944 | 5.33 | Univ. of Wisc |
52 | John Beecher | F | Team USA | 2001 | 9 | 1 | 3 | 4 | 2.048 | 5.31 | Univ. of Mich |
14 | Bobby Trivigno | F | Waterloo Black Hawks | 1999 | 24 | 6 | 8 | 14 | 1.983 | 5.29 | Univ. of Mass.-Amherst |
13 | Nathan Smith | F | Cedar Rapids RoughRiders | 1998 | 22 | 4 | 10 | 14 | 1.973 | 5.27 | Minn. State Univ. |
20 | Emilio Pettersen | F | Muskegon Lumberjacks | 2000 | 24 | 3 | 9 | 12 | 1.973 | 5.23 | Univ. of Denver |
28 | Dominick Mersch | F | Lincoln Stars | 1998 | 21 | 8 | 6 | 14 | 1.998 | 5.23 | Univ. of Wisc |
20 | Chayse Primeau | F | Dubuque Fighting Saints | 1997 | 22 | 6 | 10 | 16 | 1.990 | 5.21 | Univ. of Nebraska-Omaha |
13 | Calen Kiefiuk | F | Central Illinois Flying Aces | 2000 | 24 | 3 | 9 | 12 | 1.950 | 5.17 | Univ. of Mich |
19 | Chase Gresock | F | Youngstown Phantoms | 1998 | 22 | 6 | 8 | 14 | 1.994 | 5.16 | Merrimack College |
24 | Filip Suchy | F | Omaha Lancers | 1997 | 22 | 8 | 8 | 16 | 2.026 | 5.15 | |
19 | Baker Shore | F | Chicago Steel | 1999 | 26 | 8 | 7 | 15 | 1.999 | 5.14 | Harvard |
27 | Jakub Lacka | F | Central Illinois Flying Aces | 1998 | 24 | 9 | 7 | 16 | 1.950 | 5.12 | Rensselaer Polytechnic Institute (RPI) |
17 | Garrett Wait | F | Waterloo Black Hawks | 1998 | 24 | 6 | 9 | 15 | 1.983 | 5.07 | Univ. of Minn |
7 | Mike Hardman | F | Des Moines Buccaneers | 1999 | 23 | 6 | 7 | 13 | 1.974 | 5.06 | Union College |
28 | Jack Randl | F | Omaha Lancers | 2000 | 22 | 6 | 5 | 11 | 2.026 | 5.01 | Univ. of Mich |
14 | Reid Stefanson | F | Sioux Falls Stampede | 1997 | 25 | 5 | 12 | 17 | 2.001 | 4.99 | Univ. of Mass-Lowell |
27 | Noah Cates | F | Omaha Lancers | 1999 | 22 | 6 | 6 | 12 | 2.026 | 4.97 | Univ. of Minn-Duluth |
10 | Jackson Cates | F | Waterloo Black Hawks | 1997 | 24 | 9 | 8 | 17 | 1.983 | 4.87 | Univ. of Minn-Duluth |
13 | Logan Pietila | F | Dubuque Fighting Saints | 2000 | 22 | 2 | 8 | 10 | 1.990 | 4.85 | Michigan Tech |
12 | Artem Ivanyuzhenkov | F | Sioux Falls Stampede | 1998 | 25 | 8 | 7 | 15 | 2.001 | 4.76 | |
9 | Tommy Parrottino | F | Youngstown Phantoms | 1998 | 22 | 6 | 7 | 13 | 1.994 | 4.75 | Michigan Tech |
26 | Nicolas Werbik | F | Des Moines Buccaneers | 1997 | 23 | 9 | 7 | 16 | 1.974 | 4.72 | |
29 | Adam Tisdale | F | Dubuque Fighting Saints | 1998 | 22 | 7 | 6 | 13 | 1.990 | 4.65 | Clarkson Univ. |
11 | Josiah Slavin | F | Lincoln Stars | 1998 | 21 | 5 | 7 | 12 | 1.998 | 4.65 | |
20 | Erik Urbank | F | Des Moines Buccaneers | 1999 | 23 | 6 | 6 | 12 | 1.974 | 4.63 | Dartmouth |
21 | Mitchell Mattson | F | Sioux Falls Stampede | 1998 | 25 | 6 | 8 | 14 | 2.001 | 4.55 | Michigan St. |
21 | Mike Regush | F | Youngstown Phantoms | 1998 | 22 | 4 | 8 | 12 | 1.994 | 4.52 | Cornell |
19 | Brock Caufield | F | Green Bay Gamblers | 1999 | 23 | 3 | 8 | 11 | 1.990 | 4.52 | Univ. of Wisc. |
22 | Mick Kohler | F | Omaha Lancers | 1998 | 22 | 5 | 7 | 12 | 2.026 | 4.50 | |
23 | Max Andreev | F | Central Illinois Flying Aces | 1998 | 24 | 3 | 10 | 13 | 1.950 | 4.49 | Cornell |
10 | Kevin Conley | F | Sioux Falls Stampede | 1997 | 25 | 8 | 8 | 16 | 2.001 | 4.47 | |
19 | Cole Guttman | F | Dubuque Fighting Saints | 1999 | 22 | 6 | 5 | 11 | 1.990 | 4.43 | Univ. of Denver |
15 | Sam Hentges | F | Des Moines Buccaneers | 1999 | 23 | 4 | 7 | 11 | 1.974 | 4.38 | |
24 | Robert Mastrosimone | F | Chicago Steel | 2001 | 26 | 4 | 6 | 10 | 1.999 | 4.33 | Boston Univ. |
29 | Lean Bergmann | F | Green Bay Gamblers | 1998 | 23 | 4 | 8 | 12 | 1.990 | 4.31 | Western Mich. Univ. |
16 | Quinn Preston | F | Dubuque Fighting Saints | 1997 | 22 | 9 | 5 | 14 | 1.990 | 4.27 | Ohio St. Univ. |
22 | Matt Quercia | F | Sioux Falls Stampede | 1999 | 25 | 2 | 9 | 11 | 2.001 | 4.26 | Boston Univ. |
14 | Joey Cipollone | F | Tri-City Storm | 1999 | 22 | 4 | 6 | 10 | 2.030 | 4.25 | Univ. of Vermont |
23 | Gustaf Westlund | F | Lincoln Stars | 1997 | 21 | 3 | 9 | 12 | 1.998 | 4.23 | Univ. of Mich |
12 | Jordan Timmons | F | Cedar Rapids RoughRiders | 1998 | 22 | 8 | 4 | 12 | 1.973 | 4.13 | Univ. of Conn. |
17 | Paul Cotter | F | Lincoln Stars | 1999 | 21 | 7 | 3 | 10 | 1.998 | 4.07 | Western Mich. Univ. |
81 | Kamil Sadlocha | F | Madison Capitols | 1999 | 22 | 4 | 6 | 10 | 1.941 | 4.06 | |
24 | Patrick Giles | F | Team USA | 2000 | 8 | 1 | 2 | 3 | 2.048 | 3.99 | Boston College |
19 | Mark Senden | F | Fargo Force | 1998 | 25 | 6 | 6 | 12 | 2.041 | 3.91 | Univ. of North Dakota |
3 | Brian Chambers | F | Cedar Rapids RoughRiders | 1998 | 22 | 2 | 8 | 10 | 1.973 | 3.84 | Univ. of Mass.-Lowell |
17 | Tyce Thompson | F | Dubuque Fighting Saints | 1999 | 22 | 3 | 6 | 9 | 1.990 | 3.81 | Providence Coll. |
26 | Aaro Vidgren | F | Chicago Steel | 1997 | 26 | 8 | 6 | 14 | 1.999 | 3.69 | Univ. of Maine |
18 | Carson Dimoff | F | Sioux Falls Stampede | 1999 | 25 | 4 | 6 | 10 | 2.001 | 3.69 | St. Lawrence Univ. |
29 | Micah Miller | F | Sioux City Musketeers | 1998 | 21 | 6 | 4 | 10 | 1.944 | 3.61 | St. Cloud State |
9 | Noah Prokop | F | Green Bay Gamblers | 2000 | 23 | 3 | 5 | 8 | 1.990 | 3.57 | Univ. of Nebraska-Omaha |
7 | Eric Esposito | F | Youngstown Phantoms | 1998 | 22 | 6 | 4 | 10 | 1.994 | 3.53 | Univ. of New Hampshire |
19 | Cameron Burke | F | Central Illinois Flying Aces | 1999 | 24 | 2 | 7 | 9 | 1.950 | 3.51 | Notre Dame |
25 | Jachym Kondelik | F | Muskegon Lumberjacks | 1999 | 24 | 3 | 6 | 9 | 1.973 | 3.46 | Univ. of Conn. |
14 | McKade Webster | F | Green Bay Gamblers | 2000 | 23 | 4 | 4 | 8 | 1.990 | 3.46 | Yale |
12 | Robert (Rory) Herrman | F | Green Bay Gamblers | 1999 | 23 | 5 | 4 | 9 | 1.990 | 3.46 | Arizona St. |
27 | Ben Meyers | F | Fargo Force | 1998 | 25 | 8 | 3 | 11 | 2.041 | 3.39 | Univ. of Maine |
6 | Anthony Callin | F | Madison Capitols | 1998 | 22 | 2 | 7 | 9 | 1.941 | 3.38 | |
22 | Cade Borchardt | F | Madison Capitols | 1998 | 22 | 2 | 7 | 9 | 1.941 | 3.38 | Minn. State Univ. |
27 | Cole Koepke | F | Sioux City Musketeers | 1998 | 21 | 9 | 1 | 10 | 1.944 | 3.34 | Univ. of Minn-Duluth |
8 | Chase Ellingson | F | Des Moines Buccaneers | 1997 | 23 | 5 | 6 | 11 | 1.974 | 3.33 | |
13 | Charlie Dovorany | F | Tri-City Storm | 1999 | 22 | 4 | 4 | 8 | 2.030 | 3.32 | Univ. of Minn-Duluth |
26 | Ryan Savage (total) + | F | Team USA | 2000 | 22 | 3 | 4 | 7 | 2.048 | 3.31 | Miami Univ. (Ohio) |
98 | Matej Blumel | F | Waterloo Black Hawks | 2000 | 24 | 4 | 4 | 8 | 1.983 | 3.31 | Univ. of Conn. |
8 | Harrison Roy | F | Cedar Rapids RoughRiders | 2000 | 22 | 2 | 5 | 7 | 1.973 | 3.30 | Univ. of Maine |
15 | Garrett Van Wyhe | F | Fargo Force | 1997 | 25 | 8 | 4 | 12 | 2.041 | 3.28 | Univ. of Mich |
17 | A.J. Drobot | F | Fargo Force | 1998 | 25 | 5 | 5 | 10 | 2.041 | 3.26 | |
26 | Johnny McDermott | F | Tri-City Storm | 1997 | 22 | 5 | 5 | 10 | 2.030 | 3.22 | Providence Coll. |
44 | Danny Weight | F | Team USA | 2001 | 7 | 1 | 1 | 2 | 2.048 | 3.22 | |
12 | Adam Goodsir | F | Tri-City Storm | 1998 | 22 | 6 | 3 | 9 | 2.030 | 3.19 | Univ. of Denver |
18 | Tyler Carpenter | F | Omaha Lancers | 2000 | 22 | 4 | 3 | 7 | 2.026 | 3.17 | Notre Dame |
24 | Martin Pospisil | F | Sioux City Musketeers | 1999 | 21 | 1 | 6 | 7 | 1.944 | 3.17 | St. Lawrence Univ. |
25 | Kirill Panyukov | F | Sioux Falls Stampede | 1997 | 25 | 9 | 3 | 12 | 2.001 | 3.15 | |
22 | Graham Slaggert | F | Cedar Rapids RoughRiders | 1999 | 22 | 5 | 3 | 8 | 1.973 | 3.13 | Notre Dame |
23 | Reed Lebster | F | Des Moines Buccaneers | 1999 | 23 | 4 | 4 | 8 | 1.974 | 3.09 | Michigan St. |
44 | Hayden Rowan | F | Sioux City Musketeers | 1999 | 21 | 2 | 5 | 7 | 1.944 | 3.07 | Yale |
28 | Drew Elser | F | Central Illinois Flying Aces | 2000 | 24 | 6 | 2 | 8 | 1.950 | 3.05 | Univ. of Conn. |
27 | Matthew Thomson | F | Youngstown Phantoms | 1998 | 22 | 7 | 2 | 9 | 1.994 | 3.04 | Northeastern University |
21 | Tristan Ashbrook | F | Lincoln Stars | 1998 | 21 | 4 | 4 | 8 | 1.998 | 3.04 | |
21 | Ethan Johnson | F | Waterloo Black Hawks | 1997 | 24 | 3 | 7 | 10 | 1.983 | 3.03 | Univ. of Nebraska-Omaha |
17 | Mathieu De St. Phalle | F | Sioux City Musketeers | 2000 | 21 | 1 | 5 | 6 | 1.944 | 3.00 | Univ. of Wisc |
22 | Santeri Virtanen | F | Dubuque Fighting Saints | 1999 | 22 | 2 | 5 | 7 | 1.990 | 2.99 | |
9 | Steven Agriogianis | F | Cedar Rapids RoughRiders | 1999 | 22 | 2 | 5 | 7 | 1.973 | 2.97 | Penn State |
6 | Matt Gosiewski | F | Central Illinois Flying Aces | 1998 | 24 | 4 | 5 | 9 | 1.950 | 2.96 | Colorado Coll. |
27 | Filip Forsmark | F | Tri-City Storm | 1998 | 22 | 4 | 4 | 8 | 2.030 | 2.95 | |
92 | Alex Barber | F | Youngstown Phantoms | 1999 | 22 | 3 | 4 | 7 | 1.994 | 2.90 | Bowling Green |
21 | Vincent de Mey (total) + | F | Muskegon Lumberjacks | 1997 | 24 | 5 | 5 | 10 | 1.973 | 2.87 | Northern Mich. |
23 | Egor Afanasyev | F | Muskegon Lumberjacks | 2001 | 24 | 2 | 4 | 6 | 1.973 | 2.82 | Michigan St. |
14 | Austin Magera | F | Chicago Steel | 1998 | 26 | 4 | 5 | 9 | 1.999 | 2.80 | Sacred Heart Univ. |
3 | Ethan Price | F | Omaha Lancers | 1997 | 22 | 6 | 3 | 9 | 2.026 | 2.78 | |
16 | Jordan Seyfert | F | Chicago Steel | 1999 | 26 | 4 | 4 | 8 | 1.999 | 2.77 | Merrimack College |
8 | Jesse Jacques | F | Green Bay Gamblers | 1998 | 23 | 4 | 4 | 8 | 1.990 | 2.77 | |
15 | Solag Bakich (total) + | F | Waterloo Black Hawks | 1998 | 24 | 3 | 5 | 8 | 1.983 | 2.72 | |
31 | Carter Randklev | F | Fargo Force | 1999 | 25 | 2 | 5 | 7 | 2.041 | 2.70 | |
11 | Logan Jenuwine | F | Fargo Force | 1998 | 25 | 3 | 5 | 8 | 2.041 | 2.69 | Western Mich. Univ. |
25 | Scott Corbett | F | Dubuque Fighting Saints | 1998 | 22 | 2 | 5 | 7 | 1.990 | 2.66 | |
26 | Garrett Klee | F | Waterloo Black Hawks | 1998 | 24 | 4 | 4 | 8 | 1.983 | 2.64 | |
11 | Monte Graham | F | Muskegon Lumberjacks | 1998 | 24 | 4 | 4 | 8 | 1.973 | 2.63 | Boston College |
17 | Matt Jennings | F | Green Bay Gamblers | 1997 | 23 | 6 | 3 | 9 | 1.990 | 2.61 | Ohio St. Univ. |
18 | Wojciech Stachowiak | F | Central Illinois Flying Aces | 1999 | 24 | 3 | 4 | 7 | 1.950 | 2.60 | |
9 | Tyler Weiss | F | Team USA | 2000 | 8 | 1 | 1 | 2 | 2.048 | 2.56 | Boston Univ. |
8 | Tyler Gratton | F | Chicago Steel | 1999 | 26 | 2 | 5 | 7 | 1.999 | 2.55 | Penn State |
9 | Matt Miller | F | Sioux City Musketeers | 1999 | 21 | 3 | 3 | 6 | 1.944 | 2.50 | Michigan St. |
25 | Griffin Lunn | F | Central Illinois Flying Aces | 1997 | 24 | 6 | 3 | 9 | 1.950 | 2.45 | Colgate Univ. |
25 | Nicholas Cardelli | F | Fargo Force | 1997 | 25 | 2 | 6 | 8 | 2.041 | 2.42 | Bemidji State Univ. |
7 | Jaxon Nelson | F | Sioux Falls Stampede | 2000 | 25 | 3 | 3 | 6 | 2.001 | 2.40 | Univ. of Minnesota |
23 | Samuel Salonen | F | Sioux City Musketeers | 2000 | 21 | 2 | 3 | 5 | 1.944 | 2.37 | |
18 | Michael Mancinelli | F | Madison Capitols | 2001 | 22 | 3 | 2 | 5 | 1.941 | 2.37 | Univ. of North Dakota |
16 | Braden Costello | F | Des Moines Buccaneers | 2000 | 23 | 5 | 1 | 6 | 1.974 | 2.37 | Univ. of North Dakota |
26 | Marc McLaughlin | F | Cedar Rapids RoughRiders | 1999 | 22 | 4 | 2 | 6 | 1.973 | 2.32 | Boston College |
24 | Jake Crespi | F | Tri-City Storm | 1998 | 22 | 2 | 4 | 6 | 2.030 | 2.30 | Michigan Tech |
21 | Jake Goldowski | F | Team USA | 2000 | 5 | 0 | 1 | 1 | 2.048 | 2.29 | Penn State |
13 | Lucas Breault | F | Sioux Falls Stampede | 1999 | 25 | 2 | 4 | 6 | 2.001 | 2.25 | Union College |
26 | Jan Kern | F | Dubuque Fighting Saints | 1999 | 22 | 5 | 1 | 6 | 1.990 | 2.24 | |
19 | Brian Hawkinson | F | Tri-City Storm | 1998 | 22 | 3 | 3 | 6 | 2.030 | 2.21 | Miami Univ. (Ohio) |
20 | Philippe Lapointe | F | Lincoln Stars | 2000 | 21 | 0 | 4 | 4 | 1.998 | 2.13 | Univ. of Mich |
15 | Randy Hernandez | F | Sioux City Musketeers | 1999 | 21 | 2 | 3 | 5 | 1.944 | 2.13 | |
73 | Ludwig Stenlund | F | Madison Capitols | 1997 | 22 | 4 | 3 | 7 | 1.941 | 2.12 | |
11 | Jeremy Davidson | F | Central Illinois Flying Aces | 2000 | 24 | 2 | 3 | 5 | 1.950 | 2.08 | Univ. of Mass.-Amherst |
17 | Chase McLane | F | Tri-City Storm | 2000 | 22 | 0 | 4 | 4 | 2.030 | 2.07 | Brown |
21 | Jamie Armstrong | F | Central Illinois Flying Aces | 1998 | 24 | 2 | 4 | 6 | 1.950 | 2.03 | Northeastern University |
28 | Bauer Neudecker | F | Dubuque Fighting Saints | 1998 | 22 | 0 | 5 | 5 | 1.990 | 2.02 | Univ. of Alabama-Huntsville |
11 | Robert (Mac) Welsher | F | Green Bay Gamblers | 1999 | 23 | 2 | 3 | 5 | 1.990 | 1.99 | |
22 | Parker Ford | F | Sioux City Musketeers | 2000 | 21 | 1 | 3 | 4 | 1.944 | 1.96 | |
2 | Taylor Schneider | F | Dubuque Fighting Saints | 1998 | 22 | 1 | 4 | 5 | 1.990 | 1.94 | |
24 | Brendan Walkom | F | Madison Capitols | 1998 | 22 | 1 | 4 | 5 | 1.941 | 1.89 | |
11 | Luke Manning | F | Des Moines Buccaneers | 1999 | 23 | 3 | 2 | 5 | 1.974 | 1.88 | |
0 | Michael Maloney (total) + | F | Central Illinois Flying Aces | 1998 | 24 | 4 | 2 | 6 | 1.950 | 1.87 | Minn. State Univ. |
4 | Austen Long | F | Lincoln Stars | 1998 | 21 | 3 | 2 | 5 | 1.998 | 1.85 | |
6 | Nick Abruzzese | F | Chicago Steel | 1999 | 26 | 2 | 3 | 5 | 1.999 | 1.77 | Univ. of Vermont |
17 | Bobby Kaiser | F | Muskegon Lumberjacks | 1997 | 24 | 3 | 3 | 6 | 1.973 | 1.72 | Univ. of Mass.-Amherst |
15 | Dalton Hunter (total) + | F | Dubuque Fighting Saints | 1997 | 22 | 1 | 4 | 5 | 1.990 | 1.69 | Mercyhurst |
5 | Brett Budgell | F | Chicago Steel | 2001 | 26 | 2 | 2 | 4 | 1.999 | 1.69 | |
10 | Mikael Hakkarainen | F | Muskegon Lumberjacks | 1998 | 24 | 2 | 3 | 5 | 1.973 | 1.68 | Providence Coll. |
2 | Zach Risteau | F | Central Illinois Flying Aces | 1998 | 24 | 2 | 3 | 5 | 1.950 | 1.66 | St. Lawrence Univ. |
24 | Zach Dubinsky | F | Lincoln Stars | 2000 | 21 | 0 | 3 | 3 | 1.998 | 1.60 | |
24 | Eric Otto | F | Des Moines Buccaneers | 1997 | 23 | 2 | 3 | 5 | 1.974 | 1.53 | |
18 | Jack Malone | F | Youngstown Phantoms | 2000 | 22 | 0 | 3 | 3 | 1.994 | 1.52 | Cornell |
9 | Evan Dougherty | F | Fargo Force | 1999 | 25 | 2 | 2 | 4 | 2.041 | 1.47 | Bowling Green |
23 | CJ Walker | F | Chicago Steel | 1999 | 26 | 1 | 3 | 4 | 1.999 | 1.47 | Minn. State Univ. |
27 | Marcus Dickerson (total) + | F | Des Moines Buccaneers | 1998 | 23 | 1 | 3 | 4 | 1.974 | 1.45 | |
11 | Jake Hale | F | Dubuque Fighting Saints | 2001 | 22 | 2 | 1 | 3 | 1.990 | 1.43 | Univ. of Minn-Duluth |
14 | Dalton Messina | F | Cedar Rapids RoughRiders | 1998 | 22 | 2 | 2 | 4 | 1.973 | 1.43 | |
19 | Matt Fawcett | F | Sioux City Musketeers | 1999 | 21 | 0 | 3 | 3 | 1.944 | 1.40 | Quinnipiac College |
58 | Verners Egle | F | Madison Capitols | 1999 | 22 | 4 | 0 | 4 | 1.941 | 1.40 | |
52 | Craig Needham | F | Youngstown Phantoms | 1999 | 22 | 0 | 3 | 3 | 1.994 | 1.37 | Univ. of Maine |
16 | Logan Will | F | Omaha Lancers | 2000 | 22 | 2 | 1 | 3 | 2.026 | 1.33 | Colorado Coll. |
27 | Hunter Johannes | F | Lincoln Stars | 1998 | 21 | 0 | 3 | 3 | 1.998 | 1.28 | |
27 | Liam Walsh | F | Cedar Rapids RoughRiders | 1999 | 22 | 1 | 2 | 3 | 1.973 | 1.26 | |
20 | Lucas McGregor | F | Central Illinois Flying Aces | 1999 | 24 | 0 | 3 | 3 | 1.950 | 1.23 | |
21 | Blais Richartz | F | Tri-City Storm | 2000 | 22 | 3 | 0 | 3 | 2.030 | 1.22 | |
23 | Sammy Steele | F | Fargo Force | 2000 | 25 | 2 | 1 | 3 | 2.041 | 1.18 | Arizona St. |
17 | Neil Shea | F | Cedar Rapids RoughRiders | 1999 | 22 | 2 | 1 | 3 | 1.973 | 1.16 | Northeastern University |
26 | Benito Posa | F | Muskegon Lumberjacks | 1999 | 24 | 1 | 2 | 3 | 1.973 | 1.15 | |
0 | Caleb Rule (total) + | F | Central Illinois Flying Aces | 1999 | 24 | 1 | 2 | 3 | 1.950 | 1.14 | Ohio St. Univ. |
3 | Collin Peters | F | Lincoln Stars | 1997 | 21 | 0 | 3 | 3 | 1.998 | 1.12 | Ohio St. Univ. |
13 | Paul Maust | F | Green Bay Gamblers | 1998 | 23 | 1 | 2 | 3 | 1.990 | 1.08 | |
