What started as a concept to keep the Northeast Hockey Talent in the Northeast where more than 1/2 of the NCAA teams reside, ECAC, Hockey East & the Atlantic Hockey Conference conferences to name a few, has done a fairly good job of keeping local talent close.
Not getting the USA Hockey blessing on their financial model was a negative blow to truly calling themselves Tier 2 but nothing strong programs the likes of the Jr. Bruins, Islanders Hockey, NJ Hitmen & South Shore Kings cannot survive (and thrive).
While it is good bar talk on how the NAHL and the NCDC compare overall (I still think the NAHL is deeper in the talent pool and with 3 East teams being strong this year (NJ Titans, NE Generals and undefeated Philadelphia Rebels) it remains to be seen how the two leagues co-exist.
DITRyDozen+2 goalies are below.
The rest of the rankings are available at the links below but please vote on our poll below as well.
NCDC DITRS FORWARD RANKINGS AS OF 10/20
NCDC DITRS DEFENSE RANKINGS AS OF 10/20
NCDC DITRG GOALIE RANKINGS AS OF 10/20
Name | Team | Year | POS | GP | G | A | PTS | SOT | DITRS | Commitment |
Dallas Farrell | BJB | 1999 | F | 11 | 5 | 11 | 16 | 1.885 | 13.076 | Univ. of Maine |
Jeff Losurdo | JER | 1998 | F | 13 | 7 | 12 | 19 | 1.890 | 11.502 | Dartmouth College |
Sage Englund | CYL | 1999 | F | 10 | 2 | 10 | 12 | 1.868 | 11.161 | |
Mark Cheremeta | IHC | 1999 | F | 10 | 2 | 9 | 11 | 1.907 | 10.400 | |
Jeremie Lavallee | IHC | 1998 | F | 9 | 2 | 9 | 11 | 1.907 | 10.264 | |
Matt Dillon | IHC | 1997 | D | 10 | 1 | 9 | 10 | 1.907 | 9.500 | |
John DeRoche | CJR | 1998 | F | 12 | 4 | 10 | 14 | 1.873 | 9.329 | Quinnipiac Univ. |
Joey Cipollone | BJB | 1997 | F | 12 | 3 | 12 | 15 | 1.885 | 9.023 | Univ. of New Hampshire |
Tyler Coffey | JER | 2000 | F | 8 | 6 | 2 | 8 | 1.890 | 8.692 | |
Guus Van Nes | BJB | 1997 | F | 12 | 5 | 10 | 15 | 1.885 | 8.671 | |
Timmy Kent | BJB | 1999 | F | 12 | 6 | 6 | 12 | 1.885 | 8.479 | |
Hayden Taylor | IHC | 1998 | F | 10 | 6 | 5 | 11 | 1.907 | 8.260 |
+2 Goalies
NAME | TEAM | YR | MIN | GA | SAVES | SAVE% | GP | GAA | SO | DITRG |
Alex Mosquera | JER | 1998 | 480 | 15 | 276 | 0.935 | 8.00 | 1.88 | 2 | 13.56 |
Wesley Mankowski | SYR | 2000 | 526.2 | 25 | 128 | 0.93 | 8.77 | 2.85 | 1 | 12.14 |
POLL
Join the DITRy Community: