Here are the new USHL skater ratings based on age/team strength weighted analysis. Please note this is only on USHL games and only players that had 5 or more games are in the ranking.
# | Name | POS | Team | Birth Year | GP | G | A | PTS | SOT | DITRS |
27 | Matt Coronato | F | CHI | 2002 | 16 | # | # | 34 | 2.022 | 26.17 |
37 | Frank Nazar III | F | USA | 2004 | 7 | 4 | 8 | 12 | 1.989 | 24.86 |
39 | Devin Kaplan | F | USA | 2004 | 7 | 2 | 9 | 11 | 1.989 | 23.59 |
53 | Issac Howard | F | USA | 2004 | 7 | 9 | 3 | 12 | 1.989 | 22.46 |
26 | Sean Farrell | F | CHI | 2001 | 15 | 9 | # | 25 | 2.022 | 19.17 |
20 | Mason Lohrei | D | GB | 2001 | 15 | 9 | # | 22 | 2.011 | 17.96 |
24 | Mackie Samoskevich | F | CHI | 2002 | 16 | 6 | # | 21 | 2.022 | 16.76 |
19 | Ben Schoen | F | YNG | 2002 | 6 | 6 | 3 | 9 | 1.911 | 16.52 |
6 | Luke Hughes | D | USA | 2003 | 6 | 3 | 4 | 7 | 1.989 | 16.36 |
17 | Cameron Berg | F | MUS | 2002 | 16 | # | # | 22 | 1.981 | 16.18 |
7 | Ryan Ufko | D | CHI | 2003 | 16 | 5 | # | 16 | 2.022 | 16.05 |
66 | Danil Gushchin | F | MUS | 2002 | 16 | 9 | # | 21 | 1.981 | 15.89 |
8 | Jake Schmaltz | F | GB | 2001 | 15 | 9 | # | 21 | 2.011 | 15.76 |
15 | Erik Middendorf | F | CHI | 2000 | 16 | # | # | 24 | 2.022 | 15.32 |
48 | Lane Hutson | D | USA | 2004 | 7 | 3 | 4 | 7 | 1.989 | 15.11 |
10 | Jacob Guevin | D | MUS | 2003 | 16 | 2 | # | 13 | 1.981 | 14.72 |
7 | Carter Schade | D | LIN | 2003 | 10 | 1 | 7 | 8 | 1.944 | 14.57 |
16 | John Farinacci | F | MUS | 2001 | 6 | 4 | 4 | 8 | 1.981 | 14.54 |
4 | Jack Peart | D | FGO | 2003 | 16 | 0 | # | 11 | 2.038 | 14.45 |
18 | Jack Jensen | F | OMA | 2000 | 12 | 4 | # | 16 | 2.007 | 14.19 |
38 | Logan Cooley | F | USA | 2004 | 6 | 3 | 3 | 6 | 1.989 | 13.94 |
2 | Sean Behrens | D | USA | 2003 | 6 | 0 | 4 | 4 | 1.989 | 13.68 |
43 | Seamus Casey | D | USA | 2004 | 7 | 1 | 4 | 5 | 1.989 | 13.46 |
2 | Ryan Siedem | D | FGO | 2001 | 15 | 1 | # | 12 | 2.038 | 13.35 |
19 | Red Savage | F | USA | 2003 | 7 | 3 | 4 | 7 | 1.989 | 13.17 |
44 | Michael Citara | F | SF | 2002 | 14 | 6 | 9 | 15 | 1.976 | 13.02 |
16 | Camden Thiesing | F | GB | 2001 | 15 | 7 | # | 17 | 2.011 | 12.81 |
33 | Davis Pennington | D | MUS | 2001 | 16 | 3 | # | 14 | 1.981 | 12.73 |
15 | Ryan St. Louis | F | USA | 2003 | 7 | 4 | 3 | 7 | 1.989 | 12.72 |
56 | Tyler Duke | D | USA | 2004 | 7 | 0 | 4 | 4 | 1.989 | 12.63 |
14 | Alex Gagne | D | MUS | 2002 | 16 | 2 | # | 12 | 1.981 | 12.41 |
13 | Garrett Pinoniemi | F | SF | 2001 | 16 | 5 | # | 17 | 1.976 | 12.12 |
9 | Tristan Broz | F | FGO | 2002 | 17 | 6 | # | 16 | 2.038 | 11.86 |
24 | Brian Carrabes | F | SC | 2001 | 10 | 6 | 5 | 11 | 1.982 | 11.86 |
28 | Quinn Hutson | F | MUS | 2002 | 7 | 4 | 3 | 7 | 1.981 | 11.69 |
11 | Georgii Merkulov | F | YNG | 2000 | 12 | 6 | 8 | 14 | 1.911 | 11.34 |
7 | Lucas Mercuri | F | DM | 2002 | 18 | 5 | # | 16 | 1.986 | 11.08 |
16 | Jeremy Wilmer | F | USA | 2003 | 6 | 2 | 3 | 5 | 1.989 | 11.05 |
14 | Connor Kurth | F | DBQ | 2003 | 17 | 7 | 8 | 15 | 1.895 | 10.97 |
21 | Carter Loney | F | SC | 2002 | 9 | 3 | 5 | 8 | 1.982 | 10.90 |
58 | Rutger McGroarty | F | USA | 2004 | 9 | 4 | 3 | 7 | 1.989 | 10.66 |
8 | Jeremy Davidson | F | FGO | 2000 | 17 | 6 | # | 17 | 2.038 | 10.55 |
23 | Nick Strom | D | FGO | 2000 | 5 | 1 | 3 | 4 | 2.038 | 10.54 |
15 | Zakary Karpa (total) + | F | DM | 2002 | 16 | 3 | # | 13 | 1.986 | 10.32 |
10 | Ethan Straky | D | USA | 2003 | 6 | 0 | 3 | 3 | 1.989 | 10.26 |
91 | Carter Mazur | F | TC | 2002 | 14 | 6 | 6 | 12 | 1.991 | 10.25 |
19 | Jesse Tucker | F | GB | 2000 | 15 | 2 | # | 14 | 2.011 | 10.19 |
26 | Ryan Lautenbach | F | OMA | 2000 | 16 | 7 | 9 | 16 | 2.007 | 10.19 |
10 | Chase Bradley | F | SC | 2002 | 12 | 4 | 6 | 10 | 1.982 | 10.16 |
25 | Jackson Hallum | F | GB | 2002 | 9 | 6 | 2 | 8 | 2.011 | 10.09 |
9 | Josh Doan | F | CHI | 2002 | 16 | 6 | 7 | 13 | 2.022 | 9.96 |
15 | Daniyal Dzhaniyev | F | DBQ | 2002 | 16 | 7 | 7 | 14 | 1.895 | 9.96 |
11 | Dylan Wendt | F | MUS | 2001 | 15 | 4 | 9 | 13 | 1.981 | 9.89 |
19 | Stephen Halliday | F | DBQ | 2002 | 17 | 4 | # | 14 | 1.895 | 9.85 |
26 | Tanner Kelly | F | MUS | 2002 | 16 | 6 | 7 | 13 | 1.981 | 9.76 |
93 | Cole Burtch | F | YNG | 2001 | 12 | 5 | 6 | 11 | 1.911 | 9.74 |
9 | Matt Choupani | F | DM | 2002 | 19 | # | 6 | 16 | 1.986 | 9.74 |
10 | Hunter Strand | F | TC | 2002 | 14 | 4 | 7 | 11 | 1.991 | 9.70 |
27 | Ryan Greene | F | GB | 2003 | 15 | 5 | 6 | 11 | 2.011 | 9.70 |
12 | Jackson Blake | F | CHI | 2003 | 15 | 6 | 5 | 11 | 2.022 | 9.54 |
29 | Jackson Kunz | F | GB | 2002 | 15 | 7 | 5 | 12 | 2.011 | 9.47 |
74 | Dylan Abbott | D | GB | 2001 | 13 | 0 | 7 | 7 | 2.011 | 9.45 |
18 | Jack Malone | F | YNG | 2000 | 8 | 0 | 7 | 7 | 1.911 | 9.37 |
12 | Cole McWard | D | TC | 2001 | 14 | 2 | 7 | 9 | 1.991 | 9.33 |
16 | Ethan Szmagaj | D | WAT | 2001 | 12 | 2 | 6 | 8 | 1.964 | 9.31 |
19 | Justin Hryckowian | F | SC | 2001 | 12 | 4 | 6 | 10 | 1.982 | 9.31 |
7 | Austen May | D | YNG | 2003 | 11 | 0 | 5 | 5 | 1.911 | 8.96 |
21 | Jacob Braccini | F | FGO | 2001 | 17 | 5 | 8 | 13 | 2.038 | 8.81 |
6 | Zach Urdahl | F | LIN | 2001 | 12 | 6 | 4 | 10 | 1.944 | 8.70 |
15 | Jack O’Leary | F | LIN | 2000 | 8 | 3 | 4 | 7 | 1.944 | 8.65 |
5 | Dante Fantauzzi | D | SF | 2000 | 15 | 1 | 8 | 9 | 1.976 | 8.63 |
20 | Mason Salquist | F | FGO | 2000 | 14 | 7 | 5 | 12 | 2.038 | 8.56 |
3 | Griffin Ludtke | D | SC | 2003 | 12 | 0 | 5 | 5 | 1.982 | 8.52 |
11 | Matthew Crasa | F | FGO | 2001 | 16 | 6 | 6 | 12 | 2.038 | 8.41 |
27 | Roman Schmidt | D | USA | 2003 | 5 | 0 | 2 | 2 | 1.989 | 8.21 |
21 | David Gucciardi (total) + | D | WAT | 2002 | 12 | 1 | 5 | 6 | 1.964 | 8.20 |
9 | Rhett Pitlick | F | MUS | 2001 | 13 | 6 | 4 | 10 | 1.981 | 8.18 |
8 | Shai Buium | D | SC | 2003 | 10 | 0 | 4 | 4 | 1.982 | 8.18 |
21 | Cristophe Tellier | F | MUS | 2000 | 16 | 6 | 7 | 13 | 1.981 | 8.12 |
18 | Ryan Richardson | F | FGO | 2001 | 17 | 5 | 7 | 12 | 2.038 | 8.07 |
21 | Noah Ellis | D | DM | 2002 | 10 | 1 | 4 | 5 | 1.986 | 8.06 |
61 | Alex Servagno | F | GB | 2002 | 15 | 5 | 5 | 10 | 2.011 | 8.05 |
40 | Ryan Chesley | D | USA | 2004 | 7 | 2 | 2 | 4 | 1.989 | 7.97 |
27 | Hudson Thornton | D | FGO | 2003 | 6 | 1 | 2 | 3 | 2.038 | 7.92 |
43 | Tyler Haskins | F | SF | 2003 | 16 | 1 | 8 | 9 | 1.976 | 7.91 |
18 | Paul (PJ) Fletcher | F | DBQ | 2001 | 15 | 4 | 7 | 11 | 1.895 | 7.90 |
2 | Jack Babbage | D | CHI | 2000 | 16 | 3 | 7 | 10 | 2.022 | 7.80 |
4 | Jack Hughes | F | USA | 2001 | 6 | 1 | 3 | 4 | 1.989 | 7.74 |
17 | Aidan Hreschuk | D | USA | 2003 | 6 | 1 | 2 | 3 | 1.989 | 7.74 |
14 | Alex Laferriere | F | DM | 2001 | 17 | 6 | 6 | 12 | 1.986 | 7.71 |
13 | John Prokop | D | DM | 2001 | 18 | 0 | 8 | 8 | 1.986 | 7.70 |
73 | Ethan Edwards | D | SC | 2002 | 13 | 1 | 5 | 6 | 1.982 | 7.64 |
5 | Colton Huard | D | CHI | 2000 | 16 | 2 | 7 | 9 | 2.022 | 7.54 |
33 | Matt Basgall | D | OMA | 2002 | 16 | 1 | 6 | 7 | 2.007 | 7.48 |
25 | Dylan Duke | F | USA | 2003 | 7 | 2 | 2 | 4 | 1.989 | 7.40 |
24 | Ty Gallagher | D | USA | 2003 | 7 | 2 | 2 | 4 | 1.989 | 7.40 |
26 | Ryan Kirwan | F | GB | 2002 | 15 | 4 | 5 | 9 | 2.011 | 7.34 |
25 | Guillaume Richard | D | TC | 2003 | 14 | 0 | 5 | 5 | 1.991 | 7.34 |
41 | Charlie Stramel | F | USA | 2004 | 6 | 1 | 2 | 3 | 1.989 | 7.25 |
7 | Braden Doyle | D | DBQ | 2001 | 16 | 0 | 7 | 7 | 1.895 | 7.23 |
9 | Reid Pabich | F | SF | 2001 | 16 | 3 | 7 | 10 | 1.976 | 7.12 |
29 | Tristan Lemyre | F | DBQ | 2001 | 15 | 4 | 6 | 10 | 1.895 | 7.12 |
13 | Robert Cronin | F | DBQ | 2000 | 13 | 6 | 4 | 10 | 1.895 | 7.11 |
24 | Nolan Renwick | F | OMA | 2001 | 16 | 4 | 6 | 10 | 2.007 | 7.07 |
15 | Jack Williams | F | MUS | 2002 | 15 | 5 | 4 | 9 | 1.981 | 7.04 |
7 | Owen Gallatin | D | FGO | 2002 | 9 | 1 | 3 | 4 | 2.038 | 7.03 |
23 | Scout Truman | F | DM | 2002 | 16 | 3 | 6 | 9 | 1.986 | 6.98 |
12 | Yusaku Ando | F | YNG | 2003 | 10 | 0 | 5 | 5 | 1.911 | 6.97 |
9 | Michael LaStarza | F | WAT | 2004 | 14 | 4 | 3 | 7 | 1.964 | 6.76 |
6 | Brent Johnson | D | SF | 2003 | 16 | 5 | 4 | 9 | 1.976 | 6.76 |
10 | Alex Nordstrom | F | GB | 2000 | 8 | 1 | 4 | 5 | 2.011 | 6.74 |
89 | Andre Gasseau | F | USA | 2003 | 6 | 1 | 2 | 3 | 1.989 | 6.73 |
25 | Wyatt Schingoethe | F | WAT | 2002 | 9 | 2 | 3 | 5 | 1.964 | 6.71 |
51 | Cruz Lucius | F | USA | 2004 | 7 | 0 | 3 | 3 | 1.989 | 6.70 |
12 | Ben Strinden | F | MUS | 2002 | 10 | 0 | 5 | 5 | 1.981 | 6.67 |
19 | Adam Fantilli | F | CHI | 2004 | 11 | 2 | 3 | 5 | 2.022 | 6.60 |
29 | Erik Bargholtz | F | FGO | 2001 | 17 | 5 | 5 | 10 | 2.038 | 6.60 |
12 | Max Sasson | F | WAT | 2000 | 14 | 3 | 6 | 9 | 1.964 | 6.57 |
21 | Kyle Bettens | F | OMA | 2001 | 16 | 3 | 6 | 9 | 2.007 | 6.46 |
10 | Austin Wong | F | FGO | 2000 | 16 | 5 | 5 | 10 | 2.038 | 6.37 |
18 | Noah Laba | F | LIN | 2003 | 8 | 2 | 2 | 4 | 1.944 | 6.33 |
57 | Charlie Leddy | D | USA | 2004 | 7 | 0 | 2 | 2 | 1.989 | 6.32 |
12 | Tyler Rollwagen | F | FGO | 2001 | 17 | 7 | 3 | 10 | 2.038 | 6.28 |
8 | Justin Janicke | F | USA | 2003 | 7 | 0 | 3 | 3 | 1.989 | 6.22 |
9 | Liam Gilmartin | F | USA | 2003 | 6 | 2 | 1 | 3 | 1.989 | 6.21 |
20 | Kirklan Irey | F | SC | 2001 | 11 | 2 | 4 | 6 | 1.982 | 6.19 |
9 | Kyler Grundy | F | GB | 2000 | 12 | 2 | 5 | 7 | 2.011 | 6.17 |
24 | Jonah Copre | D | WAT | 2003 | 14 | 1 | 4 | 5 | 1.964 | 6.17 |
45 | Paul Davey | F | DM | 2003 | 13 | 3 | 3 | 6 | 1.986 | 5.96 |
11 | Yu Sato | F | LIN | 2002 | 11 | 0 | 5 | 5 | 1.944 | 5.95 |
27 | Aidan Thompson | F | LIN | 2002 | 12 | 3 | 3 | 6 | 1.944 | 5.84 |
11 | Victor Czerneckianair | F | TC | 2002 | 10 | 3 | 2 | 5 | 1.991 | 5.83 |
9 | Nikita Tarasevich | F | OMA | 2003 | 7 | 1 | 2 | 3 | 2.007 | 5.82 |
29 | Kyler Kleven | F | WAT | 2000 | 14 | 3 | 5 | 8 | 1.964 | 5.78 |
28 | Sam Rhodes | F | SF | 2000 | 16 | 3 | 6 | 9 | 1.976 | 5.78 |
21 | Nick Portz | F | TC | 2000 | 12 | 4 | 3 | 7 | 1.991 | 5.71 |
12 | Dominic James | F | LIN | 2002 | 11 | 1 | 4 | 5 | 1.944 | 5.69 |
19 | Bradley Marek (total) + | F | MUS | 2000 | 12 | 4 | 3 | 7 | 1.981 | 5.68 |
17 | Adam Robbins | F | CHI | 2000 | 16 | 5 | 4 | 9 | 2.022 | 5.61 |
19 | Matthew Knies | F | TC | 2002 | 11 | 2 | 3 | 5 | 1.991 | 5.57 |
26 | Riley Stuart | F | DBQ | 2002 | 17 | 3 | 5 | 8 | 1.895 | 5.52 |
27 | Casey Severo | F | WAT | 2001 | 11 | 0 | 5 | 5 | 1.964 | 5.50 |
4 | Gavin Brindley | F | TC | 2004 | 13 | 2 | 3 | 5 | 1.991 | 5.50 |
44 | John Waldron | F | WAT | 2002 | 14 | 1 | 5 | 6 | 1.964 | 5.46 |
42 | Cutter Gauthier | F | USA | 2004 | 8 | 1 | 2 | 3 | 1.989 | 5.44 |
25 | Tyler Carpenter | F | OMA | 2000 | 16 | 6 | 3 | 9 | 2.007 | 5.42 |
20 | Joe Miller | F | CHI | 2002 | 14 | 2 | 4 | 6 | 2.022 | 5.41 |
28 | Dylan Gratton | D | YNG | 2003 | 11 | 0 | 3 | 3 | 1.911 | 5.38 |
11 | Will Dineen | F | SF | 2000 | 16 | 6 | 3 | 9 | 1.976 | 5.33 |
14 | Daniel Russell | F | SF | 2001 | 16 | 5 | 3 | 8 | 1.976 | 5.27 |
3 | Ryan Conroy | D | OMA | 2001 | 10 | 0 | 3 | 3 | 2.007 | 5.25 |
4 | Jarod Crespo | D | GB | 2002 | 13 | 2 | 3 | 5 | 2.011 | 5.19 |
13 | Vinny Borgesi | D | TC | 2004 | 14 | 1 | 3 | 4 | 1.991 | 5.16 |
8 | Tyler Procious | D | MUS | 2002 | 11 | 0 | 3 | 3 | 1.981 | 5.14 |
21 | Luca Fantilli | D | CHI | 2002 | 15 | 0 | 4 | 4 | 2.022 | 5.13 |
2 | Christian Jimenez | D | SC | 2002 | 12 | 1 | 3 | 4 | 1.982 | 5.13 |
93 | Damien Carfagna | D | GB | 2002 | 15 | 0 | 4 | 4 | 2.011 | 5.11 |
20 | Owen Ozar | F | WAT | 2000 | 14 | 7 | 1 | 8 | 1.964 | 5.10 |
6 | David Hymovitch | F | MUS | 2001 | 13 | 3 | 3 | 6 | 1.981 | 5.03 |
22 | Jacob Bauer | D | LIN | 2002 | 12 | 1 | 3 | 4 | 1.944 | 5.03 |
19 | Casey McDonald | F | FGO | 2001 | 17 | 1 | 6 | 7 | 2.038 | 5.01 |
4 | Nate Schweitzer | D | SF | 2002 | 16 | 1 | 4 | 5 | 1.976 | 5.01 |
26 | Kyle Furey | D | YNG | 2002 | 11 | 0 | 3 | 3 | 1.911 | 4.96 |
11 | Sam Antenucci | F | OMA | 2001 | 14 | 2 | 4 | 6 | 2.007 | 4.92 |
7 | Michael Posma | F | TC | 2001 | 7 | 1 | 2 | 3 | 1.991 | 4.88 |
45 | Jimmy Snuggerud | F | USA | 2004 | 6 | 1 | 1 | 2 | 1.989 | 4.65 |
26 | Cooper Wylie | D | WAT | 2001 | 13 | 2 | 3 | 5 | 1.964 | 4.64 |
18 | Parker Lindauer | F | TC | 2001 | 9 | 3 | 1 | 4 | 1.991 | 4.58 |
77 | Gabe Blanchard | D | SC | 2000 | 13 | 3 | 3 | 6 | 1.982 | 4.57 |
44 | Simon Mack | D | DM | 2001 | 19 | 0 | 5 | 5 | 1.986 | 4.56 |
2 | Mike Brown | D | YNG | 2001 | 12 | 1 | 3 | 4 | 1.911 | 4.53 |
17 | Isac Jonsson | D | TC | 2000 | 14 | 0 | 4 | 4 | 1.991 | 4.51 |
5 | Trevor Griebel | D | FGO | 2001 | 17 | 1 | 4 | 5 | 2.038 | 4.46 |
43 | Tanner Latsch | F | DM | 2002 | 19 | 8 | 0 | 8 | 1.986 | 4.42 |
25 | Kenny Connors | F | DBQ | 2003 | 15 | 1 | 4 | 5 | 1.895 | 4.41 |
8 | Jack Silich | F | YNG | 2003 | 12 | 1 | 3 | 4 | 1.911 | 4.39 |
22 | Anthony Dowd | D | CHI | 2003 | 6 | 1 | 1 | 2 | 2.022 | 4.39 |
11 | Logan Anderson | F | DM | 2001 | 13 | 2 | 3 | 5 | 1.986 | 4.30 |
43 | Ben Doran | F | SC | 2003 | 6 | 1 | 1 | 2 | 1.982 | 4.30 |
37 | Maximiliano Montes | F | DBQ | 2003 | 14 | 3 | 2 | 5 | 1.895 | 4.30 |
19 | Tiernan Shoudy | F | DM | 2002 | 18 | 1 | 5 | 6 | 1.986 | 4.29 |
29 | Garrett Wright | F | OMA | 2001 | 14 | 1 | 4 | 5 | 2.007 | 4.23 |
2 | Cole O’Hara | F | TC | 2002 | 12 | 1 | 3 | 4 | 1.991 | 4.23 |
23 | Luke Levandowski | F | CHI | 2002 | 9 | 1 | 2 | 3 | 2.022 | 4.21 |
17 | Matt DeBoer | F | GB | 2002 | 13 | 0 | 4 | 4 | 2.011 | 4.16 |
21 | Caden Brown | F | USA | 2003 | 7 | 0 | 2 | 2 | 1.989 | 4.14 |
19 | Stanley Cooley | F | LIN | 2002 | 12 | 1 | 3 | 4 | 1.944 | 4.13 |
23 | Jay Buchholz | F | SF | 2000 | 15 | 2 | 4 | 6 | 1.976 | 4.11 |
18 | Owen Mehlenbacher | F | MUS | 2004 | 13 | 3 | 1 | 4 | 1.981 | 4.02 |
29 | Nikolai Mayorov (total) + | F | LIN | 2000 | 13 | 1 | 4 | 5 | 1.944 | 4.01 |
5 | Mitchell Wolfe | D | DM | 2002 | 19 | 0 | 4 | 4 | 1.986 | 3.98 |
20 | Jack Smith | F | SF | 2002 | 16 | 1 | 4 | 5 | 1.976 | 3.98 |
15 | Ryan O’Hara | F | WAT | 2001 | 14 | 2 | 3 | 5 | 1.964 | 3.95 |
20 | Zach Faremouth | F | DM | 2000 | 19 | 6 | 2 | 8 | 1.986 | 3.93 |
27 | Michael Cameron | F | OMA | 2002 | 16 | 2 | 3 | 5 | 2.007 | 3.86 |
8 | Ian Pierce | D | DBQ | 2001 | 14 | 1 | 3 | 4 | 1.895 | 3.85 |
12 | Liam Devlin (total) + | F | OMA | 2001 | 13 | 5 | 0 | 5 | 2.007 | 3.74 |
11 | Bennett Schimek | F | SC | 2003 | 10 | 2 | 1 | 3 | 1.982 | 3.71 |
13 | John Larkin | D | MUS | 2001 | 14 | 0 | 3 | 3 | 1.981 | 3.70 |
34 | Nikita Krivokrasov | F | SC | 2000 | 12 | 0 | 4 | 4 | 1.982 | 3.70 |
46 | Seamus Powell | D | USA | 2004 | 6 | 0 | 1 | 1 | 1.989 | 3.68 |
16 | Joshua Eernisse | F | TC | 2001 | 10 | 0 | 3 | 3 | 1.991 | 3.68 |
10 | Alex Gaffney | F | OMA | 2002 | 16 | 3 | 2 | 5 | 2.007 | 3.68 |
10 | Jack Mesic | D | YNG | 2002 | 5 | 0 | 1 | 1 | 1.911 | 3.64 |
8 | Adam Flammang | F | SF | 2001 | 6 | 1 | 1 | 2 | 1.976 | 3.62 |
6 | David Ma | D | CHI | 2002 | 16 | 0 | 3 | 3 | 2.022 | 3.61 |
17 | Will Hillman | F | YNG | 2000 | 10 | 3 | 1 | 4 | 1.911 | 3.59 |
21 | Nate Hanley | F | YNG | 2002 | 10 | 1 | 2 | 3 | 1.911 | 3.58 |
39 | Sam Renlund | F | DM | 2000 | 15 | 1 | 4 | 5 | 1.986 | 3.55 |
23 | Brenden Olson | F | SC | 2000 | 13 | 4 | 1 | 5 | 1.982 | 3.54 |
18 | Sawyer Scholl | F | GB | 2002 | 11 | 1 | 2 | 3 | 2.011 | 3.43 |
24 | Brayden Stannard | F | GB | 2002 | 8 | 0 | 2 | 2 | 2.011 | 3.38 |
44 | Steven Bellini | D | TC | 2000 | 14 | 0 | 3 | 3 | 1.991 | 3.38 |
94 | Reilly Funk | F | YNG | 2001 | 11 | 4 | 0 | 4 | 1.911 | 3.36 |
3 | Ian Moore | D | CHI | 2002 | 13 | 1 | 2 | 3 | 2.022 | 3.35 |
13 | Matt Argentina | F | WAT | 2003 | 11 | 2 | 1 | 3 | 1.964 | 3.35 |
23 | Luke Mittelstadt | D | LIN | 2003 | 6 | 0 | 1 | 1 | 1.944 | 3.34 |
16 | Joel Maatta | F | SC | 2002 | 12 | 0 | 3 | 3 | 1.982 | 3.33 |
91 | Teddy Lagerback | F | WAT | 2001 | 13 | 2 | 2 | 4 | 1.964 | 3.33 |
15 | Adam Klapka | F | TC | 2000 | 12 | 2 | 2 | 4 | 1.991 | 3.32 |
5 | Greg Spitznagel | F | GB | 2003 | 7 | 2 | 0 | 2 | 2.011 | 3.29 |
4 | Daniel Laatsch | D | SC | 2002 | 13 | 1 | 2 | 3 | 1.982 | 3.28 |
14 | Grant Slukynsky | F | FGO | 2002 | 17 | 0 | 4 | 4 | 2.038 | 3.23 |
12 | Davis Burnside (total) + | F | DM | 2003 | 9 | 0 | 2 | 2 | 1.986 | 3.22 |
20 | Mark Estapa | F | TC | 2002 | 14 | 3 | 1 | 4 | 1.991 | 3.21 |
3 | Nicholas Donato | D | TC | 2002 | 12 | 0 | 2 | 2 | 1.991 | 3.16 |
5 | Aiden Dubinsky | D | OMA | 2004 | 16 | 1 | 2 | 3 | 2.007 | 3.15 |
28 | Gleb Veremyev | F | LIN | 2003 | 9 | 0 | 2 | 2 | 1.944 | 3.15 |
27 | John Druskinis | D | MUS | 2002 | 12 | 0 | 2 | 2 | 1.981 | 3.14 |
2 | Brandon Chabrier | D | SF | 2002 | 12 | 0 | 2 | 2 | 1.976 | 3.14 |
9 | Kieran Cebrian | F | TC | 2003 | 13 | 1 | 2 | 3 | 1.991 | 3.11 |
14 | Dalton Norris | D | LIN | 2001 | 11 | 0 | 2 | 2 | 1.944 | 3.08 |
21 | Spencer Smith | F | LIN | 2002 | 10 | 3 | 0 | 3 | 1.944 | 3.08 |
3 | Josh Luedtke | D | DM | 2000 | 16 | 0 | 3 | 3 | 1.986 | 2.95 |
16 | Cam Mitchell | F | OMA | 2001 | 16 | 1 | 3 | 4 | 2.007 | 2.93 |
14 | Cade Penney | D | GB | 2001 | 12 | 0 | 2 | 2 | 2.011 | 2.92 |
25 | Anthony Cliche | D | MUS | 2003 | 7 | 0 | 1 | 1 | 1.981 | 2.92 |
14 | TJ Schweighardt | D | OMA | 2001 | 12 | 0 | 2 | 2 | 2.007 | 2.92 |
5 | Michael Feenstra | D | DBQ | 2001 | 13 | 1 | 2 | 3 | 1.895 | 2.88 |
2 | Tony Follmer | D | LIN | 2000 | 11 | 0 | 2 | 2 | 1.944 | 2.80 |
86 | Kenta Isogai | F | YNG | 2004 | 10 | 1 | 1 | 2 | 1.911 | 2.68 |
16 | Nick Nardecchia (total) + | F | LIN | 2001 | 8 | 1 | 1 | 2 | 1.944 | 2.67 |
16 | JP Turner | F | SF | 2003 | 13 | 3 | 0 | 3 | 1.976 | 2.61 |
6 | Evan Stella | D | DBQ | 2001 | 16 | 2 | 2 | 4 | 1.895 | 2.61 |
52 | Brady Berard | F | USA | 2004 | 6 | 0 | 1 | 1 | 1.989 | 2.60 |
6 | Michael Bevilacqua | D | DM | 2003 | 18 | 1 | 2 | 3 | 1.986 | 2.57 |
18 | Vincent Salice | F | DM | 2003 | 16 | 1 | 2 | 3 | 1.986 | 2.52 |
74 | Nick Perna | D | OMA | 2001 | 16 | 1 | 2 | 3 | 2.007 | 2.47 |
28 | Sam Lipkin | F | CHI | 2003 | 6 | 0 | 1 | 1 | 2.022 | 2.46 |
26 | Cole Craft | F | LIN | 2001 | 12 | 3 | 0 | 3 | 1.944 | 2.35 |
27 | Ben Steeves | F | SC | 2002 | 9 | 2 | 0 | 2 | 1.982 | 2.33 |
17 | Kyle Smolen | F | FGO | 2002 | 14 | 3 | 0 | 3 | 2.038 | 2.31 |
24 | Josh Phillips | D | SF | 2001 | 15 | 0 | 2 | 2 | 1.976 | 2.30 |
25 | Michael Suda | D | FGO | 2002 | 17 | 0 | 2 | 2 | 2.038 | 2.28 |
20 | Noah Carlin | D | OMA | 2000 | 16 | 1 | 2 | 3 | 2.007 | 2.25 |
5 | Caden Villegas | F | TC | 2001 | 10 | 1 | 1 | 2 | 1.991 | 2.19 |
17 | Chase Pietila | D | LIN | 2004 | 10 | 0 | 1 | 1 | 1.944 | 2.16 |
11 | Primo Self | F | DBQ | 2001 | 14 | 2 | 1 | 3 | 1.895 | 2.14 |
11 | Xan Gurney | D | GB | 2000 | 15 | 0 | 2 | 2 | 2.011 | 2.13 |
26 | Tucker Hodgson | D | FGO | 2001 | 17 | 0 | 2 | 2 | 2.038 | 2.09 |
9 | Joey Larson | F | LIN | 2001 | 9 | 2 | 0 | 2 | 1.944 | 2.09 |
14 | Jacob Jeannette | F | WAT | 2002 | 5 | 1 | 0 | 1 | 1.964 | 2.07 |
22 | John Mittelstadt | F | GB | 2001 | 11 | 1 | 1 | 2 | 2.011 | 2.01 |
7 | Philip Tresca | F | MUS | 2003 | 13 | 1 | 1 | 2 | 1.981 | 1.98 |
2 | John Driscoll | D | DM | 2001 | 18 | 0 | 2 | 2 | 1.986 | 1.93 |
25 | Bennett Zmolek | D | YNG | 2002 | 5 | 2 | 0 | 2 | 1.911 | 1.90 |
28 | Jake Johnson | D | OMA | 2003 | 14 | 1 | 1 | 2 | 2.007 | 1.87 |
10 | Thomas Middleton | F | DBQ | 2000 | 16 | 1 | 2 | 3 | 1.895 | 1.85 |
6 | Cade Lemmer | F | YNG | 2002 | 7 | 0 | 1 | 1 | 1.911 | 1.84 |
71 | Cole Hansen | F | WAT | 2002 | 13 | 1 | 1 | 2 | 1.964 | 1.81 |
