Here are the new USHL DEFENSE ratings based on age/team strength weighted analysis. Please note this is only on USHL games and only players that had 5 or more games are in the ranking.

# | Name | POS | Team | Birth Year | GP | G | A | PTS | SOT | DITRS |
20 | Mason Lohrei | D | GB | 2001 | 15 | 9 | # | 22 | 2.011 | 17.96 |
6 | Luke Hughes | D | USA | 2003 | 6 | 3 | 4 | 7 | 1.989 | 16.36 |
7 | Ryan Ufko | D | CHI | 2003 | 16 | 5 | # | 16 | 2.022 | 16.05 |
48 | Lane Hutson | D | USA | 2004 | 7 | 3 | 4 | 7 | 1.989 | 15.11 |
10 | Jacob Guevin | D | MUS | 2003 | 16 | 2 | # | 13 | 1.981 | 14.72 |
7 | Carter Schade | D | LIN | 2003 | 10 | 1 | 7 | 8 | 1.944 | 14.57 |
4 | Jack Peart | D | FGO | 2003 | 16 | 0 | # | 11 | 2.038 | 14.45 |
2 | Sean Behrens | D | USA | 2003 | 6 | 0 | 4 | 4 | 1.989 | 13.68 |
43 | Seamus Casey | D | USA | 2004 | 7 | 1 | 4 | 5 | 1.989 | 13.46 |
2 | Ryan Siedem | D | FGO | 2001 | 15 | 1 | # | 12 | 2.038 | 13.35 |
33 | Davis Pennington | D | MUS | 2001 | 16 | 3 | # | 14 | 1.981 | 12.73 |
56 | Tyler Duke | D | USA | 2004 | 7 | 0 | 4 | 4 | 1.989 | 12.63 |
14 | Alex Gagne | D | MUS | 2002 | 16 | 2 | # | 12 | 1.981 | 12.41 |
23 | Nick Strom | D | FGO | 2000 | 5 | 1 | 3 | 4 | 2.038 | 10.54 |
10 | Ethan Straky | D | USA | 2003 | 6 | 0 | 3 | 3 | 1.989 | 10.26 |
74 | Dylan Abbott | D | GB | 2001 | 13 | 0 | 7 | 7 | 2.011 | 9.45 |
12 | Cole McWard | D | TC | 2001 | 14 | 2 | 7 | 9 | 1.991 | 9.33 |
16 | Ethan Szmagaj | D | WAT | 2001 | 12 | 2 | 6 | 8 | 1.964 | 9.31 |
7 | Austen May | D | YNG | 2003 | 11 | 0 | 5 | 5 | 1.911 | 8.96 |
5 | Dante Fantauzzi | D | SF | 2000 | 15 | 1 | 8 | 9 | 1.976 | 8.63 |
3 | Griffin Ludtke | D | SC | 2003 | 12 | 0 | 5 | 5 | 1.982 | 8.52 |
27 | Roman Schmidt | D | USA | 2003 | 5 | 0 | 2 | 2 | 1.989 | 8.21 |
21 | David Gucciardi (total) + | D | WAT | 2002 | 12 | 1 | 5 | 6 | 1.964 | 8.20 |
8 | Shai Buium | D | SC | 2003 | 10 | 0 | 4 | 4 | 1.982 | 8.18 |
21 | Noah Ellis | D | DM | 2002 | 10 | 1 | 4 | 5 | 1.986 | 8.06 |
40 | Ryan Chesley | D | USA | 2004 | 7 | 2 | 2 | 4 | 1.989 | 7.97 |
27 | Hudson Thornton | D | FGO | 2003 | 6 | 1 | 2 | 3 | 2.038 | 7.92 |
2 | Jack Babbage | D | CHI | 2000 | 16 | 3 | 7 | 10 | 2.022 | 7.80 |
17 | Aidan Hreschuk | D | USA | 2003 | 6 | 1 | 2 | 3 | 1.989 | 7.74 |
13 | John Prokop | D | DM | 2001 | 18 | 0 | 8 | 8 | 1.986 | 7.70 |
73 | Ethan Edwards | D | SC | 2002 | 13 | 1 | 5 | 6 | 1.982 | 7.64 |
5 | Colton Huard | D | CHI | 2000 | 16 | 2 | 7 | 9 | 2.022 | 7.54 |
33 | Matt Basgall | D | OMA | 2002 | 16 | 1 | 6 | 7 | 2.007 | 7.48 |
24 | Ty Gallagher | D | USA | 2003 | 7 | 2 | 2 | 4 | 1.989 | 7.40 |
25 | Guillaume Richard | D | TC | 2003 | 14 | 0 | 5 | 5 | 1.991 | 7.34 |
7 | Braden Doyle | D | DBQ | 2001 | 16 | 0 | 7 | 7 | 1.895 | 7.23 |
7 | Owen Gallatin | D | FGO | 2002 | 9 | 1 | 3 | 4 | 2.038 | 7.03 |
6 | Brent Johnson | D | SF | 2003 | 16 | 5 | 4 | 9 | 1.976 | 6.76 |
57 | Charlie Leddy | D | USA | 2004 | 7 | 0 | 2 | 2 | 1.989 | 6.32 |
24 | Jonah Copre | D | WAT | 2003 | 14 | 1 | 4 | 5 | 1.964 | 6.17 |
28 | Dylan Gratton | D | YNG | 2003 | 11 | 0 | 3 | 3 | 1.911 | 5.38 |
3 | Ryan Conroy | D | OMA | 2001 | 10 | 0 | 3 | 3 | 2.007 | 5.25 |
4 | Jarod Crespo | D | GB | 2002 | 13 | 2 | 3 | 5 | 2.011 | 5.19 |
13 | Vinny Borgesi | D | TC | 2004 | 14 | 1 | 3 | 4 | 1.991 | 5.16 |
8 | Tyler Procious | D | MUS | 2002 | 11 | 0 | 3 | 3 | 1.981 | 5.14 |
21 | Luca Fantilli | D | CHI | 2002 | 15 | 0 | 4 | 4 | 2.022 | 5.13 |
2 | Christian Jimenez | D | SC | 2002 | 12 | 1 | 3 | 4 | 1.982 | 5.13 |
93 | Damien Carfagna | D | GB | 2002 | 15 | 0 | 4 | 4 | 2.011 | 5.11 |
22 | Jacob Bauer | D | LIN | 2002 | 12 | 1 | 3 | 4 | 1.944 | 5.03 |
4 | Nate Schweitzer | D | SF | 2002 | 16 | 1 | 4 | 5 | 1.976 | 5.01 |
26 | Kyle Furey | D | YNG | 2002 | 11 | 0 | 3 | 3 | 1.911 | 4.96 |
26 | Cooper Wylie | D | WAT | 2001 | 13 | 2 | 3 | 5 | 1.964 | 4.64 |
77 | Gabe Blanchard | D | SC | 2000 | 13 | 3 | 3 | 6 | 1.982 | 4.57 |
44 | Simon Mack | D | DM | 2001 | 19 | 0 | 5 | 5 | 1.986 | 4.56 |
2 | Mike Brown | D | YNG | 2001 | 12 | 1 | 3 | 4 | 1.911 | 4.53 |
17 | Isac Jonsson | D | TC | 2000 | 14 | 0 | 4 | 4 | 1.991 | 4.51 |
5 | Trevor Griebel | D | FGO | 2001 | 17 | 1 | 4 | 5 | 2.038 | 4.46 |
22 | Anthony Dowd | D | CHI | 2003 | 6 | 1 | 1 | 2 | 2.022 | 4.39 |
5 | Mitchell Wolfe | D | DM | 2002 | 19 | 0 | 4 | 4 | 1.986 | 3.98 |
8 | Ian Pierce | D | DBQ | 2001 | 14 | 1 | 3 | 4 | 1.895 | 3.85 |
13 | John Larkin | D | MUS | 2001 | 14 | 0 | 3 | 3 | 1.981 | 3.70 |
46 | Seamus Powell | D | USA | 2004 | 6 | 0 | 1 | 1 | 1.989 | 3.68 |
10 | Jack Mesic | D | YNG | 2002 | 5 | 0 | 1 | 1 | 1.911 | 3.64 |
6 | David Ma | D | CHI | 2002 | 16 | 0 | 3 | 3 | 2.022 | 3.61 |
44 | Steven Bellini | D | TC | 2000 | 14 | 0 | 3 | 3 | 1.991 | 3.38 |
3 | Ian Moore | D | CHI | 2002 | 13 | 1 | 2 | 3 | 2.022 | 3.35 |
23 | Luke Mittelstadt | D | LIN | 2003 | 6 | 0 | 1 | 1 | 1.944 | 3.34 |
4 | Daniel Laatsch | D | SC | 2002 | 13 | 1 | 2 | 3 | 1.982 | 3.28 |
3 | Nicholas Donato | D | TC | 2002 | 12 | 0 | 2 | 2 | 1.991 | 3.16 |
5 | Aiden Dubinsky | D | OMA | 2004 | 16 | 1 | 2 | 3 | 2.007 | 3.15 |
27 | John Druskinis | D | MUS | 2002 | 12 | 0 | 2 | 2 | 1.981 | 3.14 |
2 | Brandon Chabrier | D | SF | 2002 | 12 | 0 | 2 | 2 | 1.976 | 3.14 |
14 | Dalton Norris | D | LIN | 2001 | 11 | 0 | 2 | 2 | 1.944 | 3.08 |
3 | Josh Luedtke | D | DM | 2000 | 16 | 0 | 3 | 3 | 1.986 | 2.95 |
14 | Cade Penney | D | GB | 2001 | 12 | 0 | 2 | 2 | 2.011 | 2.92 |
25 | Anthony Cliche | D | MUS | 2003 | 7 | 0 | 1 | 1 | 1.981 | 2.92 |
14 | TJ Schweighardt | D | OMA | 2001 | 12 | 0 | 2 | 2 | 2.007 | 2.92 |
5 | Michael Feenstra | D | DBQ | 2001 | 13 | 1 | 2 | 3 | 1.895 | 2.88 |
2 | Tony Follmer | D | LIN | 2000 | 11 | 0 | 2 | 2 | 1.944 | 2.80 |
6 | Evan Stella | D | DBQ | 2001 | 16 | 2 | 2 | 4 | 1.895 | 2.61 |
6 | Michael Bevilacqua | D | DM | 2003 | 18 | 1 | 2 | 3 | 1.986 | 2.57 |
74 | Nick Perna | D | OMA | 2001 | 16 | 1 | 2 | 3 | 2.007 | 2.47 |
24 | Josh Phillips | D | SF | 2001 | 15 | 0 | 2 | 2 | 1.976 | 2.30 |
25 | Michael Suda | D | FGO | 2002 | 17 | 0 | 2 | 2 | 2.038 | 2.28 |
20 | Noah Carlin | D | OMA | 2000 | 16 | 1 | 2 | 3 | 2.007 | 2.25 |
17 | Chase Pietila | D | LIN | 2004 | 10 | 0 | 1 | 1 | 1.944 | 2.16 |
11 | Xan Gurney | D | GB | 2000 | 15 | 0 | 2 | 2 | 2.011 | 2.13 |
26 | Tucker Hodgson | D | FGO | 2001 | 17 | 0 | 2 | 2 | 2.038 | 2.09 |
2 | John Driscoll | D | DM | 2001 | 18 | 0 | 2 | 2 | 1.986 | 1.93 |
25 | Bennett Zmolek | D | YNG | 2002 | 5 | 2 | 0 | 2 | 1.911 | 1.90 |
28 | Jake Johnson | D | OMA | 2003 | 14 | 1 | 1 | 2 | 2.007 | 1.87 |
10 | Tucker Ness | D | WAT | 2002 | 13 | 1 | 1 | 2 | 1.964 | 1.81 |
24 | Jake Beaune | D | LIN | 2000 | 12 | 1 | 1 | 2 | 1.944 | 1.62 |
55 | Garrett Sundquist | D | SF | 2001 | 11 | 0 | 1 | 1 | 1.976 | 1.57 |
6 | Mason Reiners | D | WAT | 2001 | 12 | 0 | 1 | 1 | 1.964 | 1.43 |
2 | Riley Rosenthal | D | DBQ | 2003 | 14 | 0 | 1 | 1 | 1.895 | 1.40 |
4 | Max Burkholder | D | DBQ | 2003 | 17 | 0 | 1 | 1 | 1.895 | 1.15 |
9 | Dylan Herzog | D | DBQ | 2001 | 17 | 0 | 1 | 1 | 1.895 | 0.97 |
47 | Kaden Muir | D | USA | 2004 | 6 | 1 | 0 | 1 | 1.989 | 0.96 |
5 | Ty Murchison | D | USA | 2003 | 7 | 1 | 0 | 1 | 1.989 | 0.77 |
3 | Zane Demsey | D | WAT | 2001 | 9 | 1 | 0 | 1 | 1.964 | 0.50 |
5 | Bayard Hall | D | YNG | 2002 | 10 | 1 | 0 | 1 | 1.911 | 0.48 |
10 | Trevor Mitchell | D | DM | 2003 | 13 | 1 | 0 | 1 | 1.986 | 0.41 |
33 | Kyle Aucoin | D | TC | 2002 | 13 | 1 | 0 | 1 | 1.991 | 0.38 |
Share this:
More Stories
Craig Badger schools DITRy Hockey
DITRy Hockey interviews The Frederick Gunn School's Craig Badger about his views on hockey analytics, recruiting, moving players to the...
USHL DIRTy DOZEN (Jan 2021)
First DITRy Dozen for the year for the USHL. A small data size so there may be some anomalies like...
USHL GOALIE Ratings (JAN 2021)
Here are the new USHL GOALIE ratings based on age/team strength weighted analysis. Please note this is only on USHL...
USHL FORWARD Ratings (JAN 2021)
Here are the new USHL forward ratings based on age/team strength weighted analysis. Please note this is only on USHL...
USHL Skater Ratings (JAN 2021)
Here are the new USHL skater ratings based on age/team strength weighted analysis. Please note this is only on USHL...
USHL DITRy Rankings 2019-2020 v1 (NOV 2019)
First rankings of the season and the first DITRy Dozen of the season. PlayerTEAMYRPOSGPGAPTSSOTDITRSCOMMITMathieu De St. PhalleCHI2000F14109192.9014.32Univ. of WisconsinSean FarrellCHI2001F14614202.9013.75Harvard...
You must be logged in to post a comment.