
Here are the new USHL GOALIE ratings based on age/team strength weighted analysis. Please note this is only on USHL games and only players that had 5 or more games are in the ranking why there is no NTDP
# | NAME | TEAM | YR | MIN | GA | SV | SV % | GP | TGP | W | L | T | GAA | SHT | SO | DITRG |
71 | Jakub Dobes | OMA | 2001 | 853 | 28 | 331 | 0.922 | 15 | 15 | 8 | 7 | 0 | 1.97 | 359 | 0 | 15.17 |
33 | Brennan Boynton | FGO | 2000 | 741 | 24 | 298 | 0.925 | 12 | 13 | 10 | 1 | 1 | 1.94 | 322 | 2 | 15.05 |
30 | Noah Grannan | SF | 2002 | 596 | 31 | 263 | 0.895 | 10 | 10 | 5 | 5 | 0 | 3.12 | 294 | 1 | 15.02 |
35 | Hobie Hedquist | DBQ | 2003 | 590 | 43 | 222 | 0.838 | 10 | 12 | 3 | 7 | 0 | 4.37 | 265 | 0 | 14.77 |
35 | Nick Haas | CHI | 2001 | 489 | 28 | 224 | 0.889 | 8 | 8 | 7 | 1 | 0 | 3.44 | 252 | 0 | 14.27 |
31 | Derek Mullahy | DM | 2001 | 660 | 27 | 234 | 0.897 | 12 | 12 | 7 | 4 | 1 | 2.46 | 261 | 2 | 13.88 |
35 | Matt Davis | GB | 2001 | 631 | 38 | 290 | 0.884 | 10 | 11 | 7 | 3 | 0 | 3.62 | 328 | 0 | 13.40 |
30 | Jan Skorpik | MUS | 2001 | 528 | 38 | 194 | 0.836 | 9 | 10 | 5 | 4 | 0 | 4.32 | 232 | 0 | 8.81 |
42 | Todd Scott | TC | 2000 | 637 | 24 | 228 | 0.905 | 9 | 12 | 6 | 3 | 0 | 2.26 | 252 | 0 | 7.97 |
30 | Ryan Ouellette | LIN | 2000 | 743 | 43 | 323 | 0.883 | 12 | 13 | 5 | 6 | 1 | 3.47 | 366 | 0 | 7.85 |
30 | Aaron Randazzo | GB | 2001 | 341 | 14 | 172 | 0.925 | 4 | 6 | 4 | 0 | 0 | 2.46 | 186 | 0 | 7.59 |
30 | Ian Shane | CHI | 2000 | 484 | 35 | 180 | 0.837 | 8 | 8 | 4 | 2 | 2 | 4.34 | 215 | 0 | 7.57 |
1 | Remington Keopple | DM | 2002 | 417 | 20 | 157 | 0.887 | 7 | 8 | 2 | 4 | 1 | 2.88 | 177 | 0 | 6.52 |
31 | Alex Tracy | SC | 2001 | 418 | 20 | 141 | 0.876 | 7 | 7 | 3 | 4 | 0 | 2.87 | 161 | 1 | 6.07 |
1 | Charlie Glockner | WAT | 2000 | 585 | 28 | 265 | 0.904 | 10 | 10 | 4 | 6 | 0 | 2.87 | 293 | 0 | 5.86 |
30 | Andrew Miller | FGO | 2000 | 351 | 15 | 128 | 0.895 | 6 | 7 | 3 | 2 | 1 | 2.56 | 143 | 0 | 4.39 |
35 | Akira Schmid | SC | 2000 | 368 | 15 | 120 | 0.889 | 6 | 7 | 3 | 3 | 0 | 2.45 | 135 | 0 | 3.95 |
35 | Trent Burnham | SF | 2000 | 417 | 23 | 198 | 0.896 | 7 | 7 | 2 | 4 | 1 | 3.31 | 221 | 1 | 3.78 |
32 | Mattias Sholl | YNG | 2000 | 591 | 33 | 280 | 0.895 | 10 | 12 | 3 | 7 | 0 | 3.35 | 313 | 0 | 3.70 |
35 | Aidan McCarthy | DBQ | 2001 | 486 | 38 | 207 | 0.845 | 8 | 12 | 2 | 6 | 0 | 4.69 | 245 | 0 | 2.71 |
Share this:
More Stories
Craig Badger schools DITRy Hockey
DITRy Hockey interviews The Frederick Gunn School's Craig Badger about his views on hockey analytics, recruiting, moving players to the...
USHL DIRTy DOZEN (Jan 2021)
First DITRy Dozen for the year for the USHL. A small data size so there may be some anomalies like...
USHL DEFENSE Ratings (JAN 2021)
Here are the new USHL DEFENSE ratings based on age/team strength weighted analysis. Please note this is only on USHL...
USHL FORWARD Ratings (JAN 2021)
Here are the new USHL forward ratings based on age/team strength weighted analysis. Please note this is only on USHL...
USHL Skater Ratings (JAN 2021)
Here are the new USHL skater ratings based on age/team strength weighted analysis. Please note this is only on USHL...
USHL DITRy Rankings 2019-2020 v1 (NOV 2019)
First rankings of the season and the first DITRy Dozen of the season. PlayerTEAMYRPOSGPGAPTSSOTDITRSCOMMITMathieu De St. PhalleCHI2000F14109192.9014.32Univ. of WisconsinSean FarrellCHI2001F14614202.9013.75Harvard...
You must be logged in to post a comment.