As always this is driven by stats and only stats, so know a few things:
- It is not a complete year so data is limited
- This is offense based, so defensive stats will not play a role in these rankings
- We will follow-up with premium stats broken down by position, age, and prospect and weighting
- You can get access to premium for free for a month at the SUBSCRIBE tab on the main menu
Want more? The rest of the list can be accessed as premium content for free the first month, then just $0.99 a month after that for a WORLD of hockey analytics at your fingertips. CLICK HERE
Player | Team | Pos | DOB | Birth City | Ctry | Ntnlty | Ht | Wt | GP | G | A | P | DITR | DITRW |
Connor McDavid | EDM | F | 1997-01-13 | Richmond Hill | CAN | CAN | 73 | 193 | 33 | 19 | 34 | 53 | 28.17 | 11.27 |
Leon Draisaitl | EDM | F | 1995-10-27 | Cologne | DEU | DEU | 74 | 208 | 34 | 26 | 27 | 53 | 27.13 | 10.05 |
Alex Ovechkin | WSH | F | 1985-09-17 | Moscow | RUS | RUS | 75 | 238 | 36 | 24 | 27 | 51 | 26.58 | 7.18 |
Adam Fox | NYR | D | 1998-02-17 | Jericho | USA | USA | 71 | 183 | 36 | 5 | 31 | 36 | 26.32 | 10.97 |
Jonathan Huberdeau | FLA | F | 1993-06-04 | Saint-Jerome | CAN | CAN | 73 | 202 | 35 | 13 | 33 | 46 | 25.45 | 8.78 |
Victor Hedman | TBL | D | 1990-12-18 | Ornskoldsvik | SWE | SWE | 78 | 241 | 37 | 7 | 29 | 36 | 25.14 | 7.86 |
Nazem Kadri | COL | F | 1990-10-06 | London | CAN | CAN | 72 | 192 | 28 | 12 | 32 | 44 | 24.42 | 7.63 |
Kris Letang | PIT | D | 1987-04-24 | Montréal | CAN | CAN | 72 | 201 | 30 | 1 | 27 | 28 | 22.38 | 6.39 |
Steven Stamkos | TBL | F | 1990-02-07 | Markham | CAN | CAN | 73 | 193 | 36 | 16 | 25 | 41 | 21.95 | 6.86 |
Kirill Kaprizov | MIN | F | 1997-04-26 | Novokuznetsk | RUS | RUS | 70 | 202 | 32 | 14 | 26 | 40 | 21.68 | 8.67 |
Share this:
More Stories
Top 25 KHL DITRy Hockey Goalies
Take a look, comment, and share our list with your peers and friends. We hope that it gives you some...
Top 250 KHL DITRy Hockey skaters
Take a look, comment, and share our list with your peers and friends. We hope that it gives you some...
Top 25 SHL Goalies according to DITR Hockey Analytics
Our goaltender rankings have shaken up the SHL's rankings as only 4 of the current top 10 in SV% made...
Top 250 SHL Skaters according to DITR Hockey Analytics
Our top 10 consisted of 9 of the SHL's top 10 overall ranked players, with the exception being Defenseman Lucas...
All-Star DITRy Players Teams by Division
We thought we would have some fun further analyzing how we could put together the NHL All-Star teams. The DITR...
The Top 40 DITRy Players All-Star Teams
The big initial observations from the NHL All-Star rosters are an effort to represent all teams that greatly affected the...