Spread the love
See the entire Top 25 MA HS Undergraduate Goalie & Top 100 Skater list, details below, here are the top 3 goalies and 5 skaters as a starter:
3 MA HS Underclassmen Goalies 2015-2016 the rest of the list HERE:
SCHOOL | NAME | CL | DITRG | School 2016 | Tweet | Club Team |
St Marys Lynn | Andrew LoRusso | JR | 44.89 | @stmaryshockey88 | @ajl99_andrew | |
East Boston | Thomas Guarino | SO | 39.41 | |||
Natick | Joe Sharib | FR | 36.72 | @CushingAcademy | @joesharib29 | @NVRiverRats |
Top 5 MA HS Underclassmen Skaters 2015-2016 see the rest of the list HERE:
NAME | SCHOOL | YEAR | POS | G | A | TOT | DITRS | School 2016 | Tweet | Club Team | Commit/Rights |
Riley Prattson | Pope Francis | 11 | F | 25 | 28 | 53 | 18.05 | SelectsAcademy@SKS | @rileypratt7 | @SELECTS_Hockey | @FriarsHockey |
Ian Murphy | BC High | 11 | F | 23 | 24 | 47 | 17.88 | @DexterSports | @Ian_Murphy12 | Cape Cod Whalers | @IslandersHKY |
Neil Shea | Marshfield | 10 | F | 20 | 29 | 49 | 16.81 | @LAHOCKEY2015 | @nshea2787 | @NVRiverRats | @MaineIceHockey |
Dante Maribito (A) | St Marys Lynn | 11 | F | 21 | 22 | 43 | 16.64 | @stmarysspartans | @dmaribito24 | @NSWingsTier1 | |
Cam Peritz | Pope Francis | 11 | F | 19 | 28 | 47 | 16.21 | @PopeFrancisHigh | @CamPeritz | Springfield Rifles |
Join the DITRy Community: