Spread the love
As I have noted several times, these lists are showing the results from weighted statistics, not necessarily the best player at their position at the time, just the ranking of them as a prospect.
There are a few obvious situations were a back-up goalie this year is rated higher than an incumbent starter. That is not to say one is better than other in the position, just the stats are indicative of that player as a DITR PROSPECT.
Remember this is purely the same formulas and purely statistical #statsallfolks
Here are the Top 5 to get to the entire list click here.
New England Prep Top Goaltenders 2015-16 | |||||||||
# | Player Name | Team Roster | CL | YR | DITRG | School 2016 | Tweet | Club Team | Commit/Rights |
1 | Aidan Porter | Rivers | So | 1999 | 40.36 | @RiversAthletics | @AidanPorter35 | #NEFPHL | @HuskiesRn |
29 | Connor Hopkins | Belmont Hill | Fr | 2000 | 31.08 | @BelmontHill | @hopkins0129 | @BostonJrEagles | @Yale_Hockey |
33 | Joey Halstrom | Cushing | Jr | 1998 | 27.70 | @CushingVB_Hcky | @joeyh68 | @EMassSensHockey | |
30 | Alex Zafonte | St. Sebastian’s | Jr | 1999 | 24.00 | @StSebsHockey | @AZafonte | @NVRiverRats | |
1 | Ethan Domokos | Milton | Jr | 1998 | 23.52 | @MA_Athletics | @EDomokos | @bosbulldogs |
Join the DITRy Community: