Spread the love
As always, this is pure stats and weighted analysis on strength of teams. The list is to determine the best 25 prospects of the underclassmen. It is not intended to rank the list 1-25, so if you see a player in the bottom of the list that you think needs to be at the top, you may be right in your assessment.
This list is to identify the top prospects, both blue chip, and Diamond in the Rough players, to highlight players that deserve the second looks. As always, the results are open to interpretation, but they are based solely on weighted statistics, and meant to find the DITR players.
# | Name | Team | CLASS 16-17 | YEAR | MIN | GA | SV | SV % | PGP | TGP | W | L | T | Scale | GAA | PER | SHOTS | SO | SOT | DITRG | School / Junior 2016 | Tweet | LAST Team | Junior Rights | College Committ |
31 | Linden Olness | Breck | 11 | 2000 | 1150.09 | 40 | 365 | 0.901 | 21.30 | 25 | 26 | 4 | 1 | 53 | 1.77 | 63.9 | 405 | 4 | 1.988 | 33.88 | @BreckAthletics | @juanpaco99 | |||
29 | Andy Beran | St. Paul Academy & Summit School | 11 | 2000 | 1228.28 | 48 | 521 | 0.916 | 22.75 | 25 | 24 | 7 | 0 | 48 | 1.99 | 68.2 | 569 | 4 | 1.939 | 32.75 | @spaspartans | @andyberan29 | @HSEliteHockey | ||
31 | Ryan Ullan | Hibbing/Chisholm | 10 | 2000 | 1186.13 | 39 | 493 | 0.927 | 21.97 | 25 | 24 | 4 | 0 | 48 | 1.68 | 65.9 | 532 | 5 | 1.943 | 31.63 | @USAHockeyNTDP | @RyanUllan | @HibHockey | ||
29 | Luke Murphy | Pine City/Rush City | 11 | 2000 | 1258.54 | 72 | 695 | 0.906 | 23.31 | 25 | 16 | 11 | 0 | 32 | 2.92 | 69.9 | 767 | 4 | 1.797 | 22.39 | @Dragonhockey13 | @bardownclogger | |||
30 | Atticus Kelly | St. Thomas Academy | 11 | 2000 | 810.4 | 21 | 338 | 0.942 | 15.01 | 21 | 16 | 7 | 5 | 37 | 1.32 | 45.0 | 359 | 6 | 1.953 | 19.83 | @AllThingsSTA | @atticus_kelly | @HSEliteHockey |
The rest of the list can be found @ MN TOP 25 GOALIES 2015-2016
Join the DITRy Community: