Here are the #DITRy 1/2 Dozen Goalies for the 2020 Class in NE HS (MA, ME, RI & NH) — If you are a coach the entire list is available @ Coach’s Toolbox with Coach’s password
NAME | TEAM | CLASS | YR | MIN | GA | SAVES | SAVE% | GP | TGP | W | L | T | SCALE | GAA | PER | SHOTS | SO | SOT | DITRG | SCHOOL | TWEET | FALL CLUB | JUNIOR/PREP/COLLEGE | HUDL/NCSA/MAXPREPS |
Ethan Bartucca | Cohasset (MA) | 2020 | 2002 | 916.1 | 54 | 490 | 0.901 | 20.36 | 21 | 11 | 7 | 3 | 25 | 2.65 | 61.1 | 544 | 1 | 1.85 | 54.53 | @SkipsHockey | @esbartucca30 | @BostonjrHuskies | Ethan Bartucca | |
Patrick Letourneau | Tewksbury (MA) | 2020 | 2002 | 748.1 | 32 | 243 | 0.884 | 16.62 | 21 | 13 | 6 | 2 | 28 | 1.93 | 49.9 | 275 | 1 | 1.87 | 49.88 | @TMHSHOCKEY | Patrick Letourneau | |||
Tucker Hanson | Masconomet (MA) | 2020 | 2002 | 567.0 | 35 | 261 | 0.882 | 12.6 | 20 | 8 | 9 | 3 | 19 | 2.78 | 37.8 | 296 | 0 | 1.84 | 26.93 | @Mascohshockey | Tucker Hanson | |||
Kevin Baker | Somersworth-Coe Brown (NH) | 2020 | 2002 | 307.0 | 19 | 131 | 0.873 | 6.8 | 18 | 13 | 4 | 1 | 27 | 2.79 | 20.5 | 150 | 7 | 1.80 | 23.04 | @BearcatsSCB | ||||
Riley Drew | Greenfield (MA) | 2020 | 2002 | 360.0 | 20 | 198 | 0.908 | 8 | 20 | 8 | 9 | 3 | 19 | 2.50 | 24.0 | 218 | 1 | 1.72 | 17.10 | @Gfield_AD1 | Riley Drew | |||
Mitchel Lindley | Prout (RI) | 2020 | 2002 | 475.3 | 47 | 315 | 0.870 | 11 | 16 | 4 | 12 | 1 | 9 | 4.45 | 31.7 | 362 | 0 | 1.82 | 13.37 | @prout_puck | @MitchLindley | |||
Brandon Ciampanelli | Coventry (RI) | 2020 | 2002 | 220.3 | 12 | 93 | 0.886 | 5 | 22 | 10 | 8 | 4 | 24 | 2.45 | 14.7 | 105 | 0 | 1.82 | 12.01 | @CoventryOakers | @hitmenhockey |
Advertisements