Here are the #DITRy1/2Dozen Goalies for the 2017 Class in NE HS (MA, ME, RI & NH) — If you are a coach the entire list is available @ Coach’s Toolbox with Coach’s password
NAME | TEAM | CLASS | YR | MIN | GA | SAVES | SAVE% | GP | TGP | W | L | T | SCALE | GAA | PER | SHOTS | SO | SOT | DITRG | SCHOOL | TWEET | FALL CLUB | JUNIOR/PREP/COLLEGE | HUDL/NCSA/MAXPREPS |
James Corcoran (C) | Walpole (MA) | 2017 | 1999 | 1070.0 | 11 | 357 | 0.970 | 23.78 | 25 | 23 | 1 | 1 | 47 | 0.46 | 71.3 | 368 | 14 | 1.96 | 25.15 | @WHSRebelHockey | @corcoranjes40 | James Corcoran (C) | ||
Nathan Pinnette | Waterville (ME) | 2017 | 1999 | 810.0 | 33 | 282 | 0.895 | 18.0 | 17 | 17 | 1 | 0 | 34 | 1.83 | 54.0 | 315 | 0 | 1.91 | 20.25 | @WatervilleSHS | ||||
Patrick Malloy | Medway (MA) | 2017 | 1999 | 969.0 | 27 | 417 | 0.939 | 21.53 | 24 | 18 | 3 | 3 | 39 | 1.25 | 64.6 | 444 | 9 | 1.91 | 19.69 | @medwaypuck | @pmalloy01 | Patrick Malloy | ||
Chase Cunningham | Old Rochester/Fairhaven (MA) | 2017 | 1999 | 870.0 | 30 | 301 | 0.909 | 19.33 | 24 | 21 | 3 | 0 | 42 | 1.55 | 58.0 | 331 | 4 | 1.90 | 19.04 | @ORRpuck | @ChaseCunningha2 | Chase Cunningham | ||
Mike Putnam | Wachusett (MA) | 2017 | 1999 | 922.1 | 37 | 366 | 0.908 | 20.49 | 22 | 16 | 4 | 2 | 34 | 1.81 | 61.5 | 403 | 3 | 1.91 | 17.82 | @WachuHockey | @Mikey_Putnam_18 | Mike Putnam | ||
Michael Poirier | Gardiner (ME) | 2017 | 1999 | 760.0 | 46 | 429 | 0.903 | 16.9 | 15 | 13 | 5 | 0 | 26 | 2.61 | 50.7 | 475 | 3 | 1.83 | 16.47 | @GTigersAD | @Afd73Mick | @MaineMooseU18 | Michael Poirier | |
Stephen D’Urso (C) | Lowell Catholic (MA) | 2017 | 1999 | 727.1 | 25 | 335 | 0.931 | 16.16 | 22 | 18 | 2 | 2 | 38 | 1.55 | 48.5 | 360 | 3 | 1.90 | 15.70 | @CrusadersLC | @SDurso98 | @nestarshockey | Stephen D’Urso (C) |
You must be logged in to post a comment.