Remember that these lists are based on stats, the weight of the team strength, age and other weighted statistical items ONLY.
THIS IS NOT A NUMERICAL RANKING OF PLAYER TALENT.
IT is merely defining which players are what we call #DITRyPlayers, players that are from a statistical standpoint, weighing the other factors that qualify those stats, the players worth a look or a second look if not identified already as a top-notch prospect.
NAME | TEAM | CLASS | YR | MIN | GA | SAVES | SAVE% | GP | TGP | W | L | T | SCALE | GAA | PER | SHOTS | SO | SOT | DITRG | JUNIOR/PREP/COLLEGE |
Gavin FitzPatrick | BB&N | FR | 2002 | 1330.0 | 98 | 859 | 0.898 | 24.63 | 25 | 8 | 16 | 1 | 17 | 3.98 | 73.9 | 957 | 1 | 1.91 | 22.60 | |
Drew Commesso | St. Sebastians | FR | 2002 | 397.0 | 13 | 179 | 0.932 | 7.352 | 26 | 12 | 11 | 3 | 27 | 1.77 | 22.1 | 192 | 3 | 1.98 | 10.31 | @UNHHockey |
Robert Repenning | BB&N | G8 | 2003 | 74.0 | 10 | 43 | 0.811 | 1.37 | 25 | 8 | 16 | 1 | 17 | 7.30 | 4.1 | 53 | 0 | 1.91 | 2.52 | |
Jonathan Carafotes | Brooks | FR | 2002 | 112.0 | 15 | 47 | 0.758 | 2.074 | 26 | 7 | 15 | 4 | 18 | 7.23 | 6.2 | 62 | 0 | 1.91 | 1.94 | |
Dan Zajkowski | North Yarmouth | FR | 2002 | 33.0 | 3 | 18 | 0.857 | 0.611 | 26 | 9 | 16 | 1 | 19 | 4.91 | 1.8 | 21 | 0 | 1.88 | 0.60 | |
Abigail Fernald | Kingswood-Oxford | G8 | 2003 | 148.0 | 29 | 115 | 0.799 | 2.741 | 13 | 0 | 13 | 0 | 0 | 10.58 | 8.2 | 144 | 0 | 1.71 | 0.00 | |
John McLaughlin | Kingswood-Oxford | FR | 2002 | 332.0 | 63 | 284 | 0.818 | 6.148 | 13 | 0 | 13 | 0 | 0 | 10.25 | 18.4 | 347 | 0 | 1.71 | 0.00 |
You must be logged in to post a comment.