Remember that these lists are based on stats, the weight of the team strength, age and other weighted statistical items ONLY.
THIS IS NOT A NUMERICAL RANKING OF PLAYER TALENT.
IT is merely defining which players are what we call #DITRyPlayers, players that are from a statistical standpoint, weighing the other factors that qualify those stats, the players worth a look or a second look if not identified already as a top-notch prospect.
NAME | TEAM | CLASS | YR | MIN | GA | SAVES | SAVE% | GP | TGP | W | L | T | SCALE | GAA | PER | SHOTS | SO | SOT | DITRG | JUNIOR/PREP/COLLEGE |
Spencer Knight | Avon Old Farms | SO | 2001 | 1197.0 | 42 | 602 | 0.935 | 22.17 | 25 | 14 | 6 | 5 | 33 | 1.89 | 66.5 | 644 | 6 | 2.01 | 26.34 | @BCHockey |
Xander Kostelnik | North Yarmouth | SO | 2001 | 808.0 | 72 | 550 | 0.884 | 14.96 | 26 | 9 | 16 | 1 | 19 | 4.81 | 44.9 | 622 | 0 | 1.88 | 9.84 | |
Shea Grant | Pingree | FR | 2001 | 629.0 | 43 | 414 | 0.906 | 11.65 | 28 | 12 | 16 | 0 | 24 | 3.69 | 34.9 | 457 | 1 | 1.89 | 8.99 | |
Joe Sharib | Cushing | FR | 2001 | 420.0 | 21 | 221 | 0.913 | 7.778 | 28 | 13 | 13 | 2 | 28 | 2.70 | 23.3 | 242 | 0 | 1.98 | 7.00 | |
Cam Rubin | St. Marks | FR | 2001 | 177.0 | 18 | 94 | 0.839 | 3.278 | 28 | 11 | 16 | 1 | 23 | 5.49 | 9.8 | 112 | 0 | 1.91 | 2.42 | |
Luke Strechenbach | Roxbury Latin | SO | 2001 | 81.0 | 4 | 28 | 0.875 | 1.5 | 24 | 16 | 7 | 1 | 33 | 2.67 | 4.5 | 32 | 0 | 1.94 | 1.86 | |
Charlie Archer | Andover | FR | 2001 | 87.0 | 6 | 41 | 0.872 | 1.611 | 26 | 15 | 9 | 2 | 32 | 3.72 | 4.8 | 47 | 0 | 1.99 | 1.79 | |
Andrew Buckley | Berkshire | SO | 2001 | 59.0 | 3 | 22 | 0.880 | 1.093 | 28 | 12 | 10 | 6 | 30 | 2.75 | 3.3 | 25 | 0 | 1.98 | 1.05 | |
Alex MacMillan | Thayer | SO | 2001 | 36.0 | 1 | 14 | 0.933 | 0.667 | 28 | 20 | 8 | 0 | 40 | 1.50 | 2.0 | 15 | 0 | 2.01 | 0.86 | |
Brandon Sherman | Tabor | FR | 2001 | 23.0 | 2 | 12 | 0.857 | 0.426 | 26 | 13 | 10 | 3 | 29 | 4.70 | 1.3 | 14 | 0 | 1.97 | 0.43 | |
Henry Wilder | Hotchkiss | FR | 2001 | 27.0 | 2 | 16 | 0.889 | 0.5 | 25 | 9 | 14 | 2 | 20 | 4.00 | 1.5 | 18 | 0 | 1.96 | 0.36 | |
Tyler McDermott | Deerfield | FR | 2001 | 22.0 | 1 | 17 | 0.944 | 0.407 | 25 | 10 | 13 | 2 | 22 | 2.45 | 1.2 | 18 | 0 | 1.97 | 0.32 | |
Chris Dalton | Brewster Academy | SO | 2001 | 54.0 | 9 | 54 | 0.857 | 1 | 26 | 3 | 23 | 0 | 6 | 9.00 | 3.0 | 63 | 0 | 1.87 | 0.21 |
You must be logged in to post a comment.