Name | POS | Team | Birth Year | GP | G | A | PTS | SOT | DITRS | Commitment/ Draft Rights |
Zach Milton | D | Roxbury Latin | 2000 | 7 | 2 | 9 | 11 | 1.928 | 14.20 | |
Tucker Hartmann | D | St. Mark’s | 2002 | 9 | 0 | 9 | 9 | 1.951 | 13.47 | |
Nolan McElhaney | D | Cushing | 1999 | 14 | 9 | 15 | 24 | 2.056 | 11.98 | Univ. of New Hampshire (NCAA) |
Patrick Lavin | D | Worcester Academy | 1998 | 7 | 1 | 9 | 10 | 1.999 | 10.16 | |
Jordan Harris | D | Kimball Union | 2000 | 15 | 1 | 13 | 14 | 2.057 | 9.79 | Northeastern Univ.(NCAA) |
Trevor Spence | D | Noble & Greenough | 2000 | 11 | 3 | 9 | 12 | 1.972 | 9.54 | |
Mike Kennedy | D | Northfield – Mt. Hermon | 2000 | 14 | 3 | 11 | 14 | 2.013 | 9.19 | Cape Breton Screaming Eagles (QMJHL) |
Evan McIntyre | D | St. Andrew’s College | 2000 | 12 | 2 | 9 | 11 | 2.026 | 8.71 | Hamilton Bulldogs (OHL) |
Patrick Dawson | D | Westminster | 1999 | 7 | 1 | 6 | 7 | 2.079 | 8.61 | Sacred Heart Univ.(NCAA) |
Alex Suny | D | Pingree | 2000 | 5 | 0 | 4 | 4 | 1.948 | 8.36 | |
Greg McGunigle | D | Holderness | 1999 | 14 | 0 | 13 | 13 | 1.957 | 8.35 | |
Christian Felton | D | Kimball Union | 2000 | 15 | 1 | 11 | 12 | 2.057 | 8.32 | Madison Capitols (USHL) |
Cam Speck | D | Exeter | 1999 | 12 | 4 | 9 | 13 | 2.087 | 8.17 | |
Nick Hale | D | Salisbury | 1999 | 9 | 2 | 7 | 9 | 2.100 | 8.16 | College of the Holy Cross (NCAA) |
Cam Berube | D | Cushing | 2000 | 14 | 1 | 10 | 11 | 2.056 | 8.12 | |
Jayden Struble | D | St. Sebastian’s | 2001 | 12 | 6 | 6 | 12 | 2.026 | 8.11 | Northeastern Univ. (NCAA) |
Ian Pierce | D | Kent | 2001 | 8 | 1 | 5 | 6 | 1.983 | 8.07 | Dubuque Fighting Saints (USHL) |
Andrew Lucas | D | Loomis-Chaffee | 1999 | 9 | 3 | 7 | 10 | 1.968 | 7.95 | Univ. of Vermont (NCAA) |
Zander Lizotte | D | Berwick | 2002 | 6 | 2 | 3 | 5 | 1.910 | 7.93 | |
Peter Diliberatore | D | Salisbury | 2000 | 9 | 1 | 6 | 7 | 2.100 | 7.89 | |
Malik Alishlalov | D | Westminster | 2001 | 7 | 1 | 4 | 5 | 2.079 | 7.85 | |
Max Cassella | D | Milton | 2000 | 10 | 0 | 7 | 7 | 2.045 | 7.68 | |
Jayson Dobay | D | Thayer | 1999 | 9 | 1 | 7 | 8 | 1.993 | 7.43 | |
Tony Andreozzi | D | Rivers | 2000 | 10 | 2 | 6 | 8 | 2.069 | 7.34 | |
Xavier Henry | D | St. Andrew’s College | 2001 | 12 | 3 | 6 | 9 | 2.026 | 7.16 | |
Joey Morgan | D | Worcester Academy | 2001 | 10 | 2 | 5 | 7 | 1.999 | 6.88 | |
Pat Lawn | D | Rivers | 2001 | 13 | 0 | 7 | 7 | 2.069 | 6.84 | |
Peter Frates | D | Roxbury Latin | 2001 | 7 | 0 | 4 | 4 | 1.928 | 6.76 | |
Owen Nolan | D | Millbrook | 2000 | 11 | 2 | 6 | 8 | 1.983 | 6.39 | |
Michael Kesselring | D | New Hampton | 2000 | 16 | 5 | 8 | 13 | 1.991 | 6.36 | |
Luke St. John | D | St. Andrew’s College | 2000 | 12 | 0 | 7 | 7 | 2.026 | 6.34 | |
John Fusco | D | Dexter | 2001 | 6 | 0 | 3 | 3 | 2.024 | 6.21 | |
Ben Meehan | D | Dexter | 2001 | 12 | 0 | 6 | 6 | 2.024 | 6.21 | |
Velan Nandhakumaran | D | Milton | 1999 | 10 | 5 | 5 | 10 | 2.045 | 6.13 | |
Ryan Donnelly | D | BB&N | 1999 | 7 | 0 | 5 | 5 | 1.844 | 6.05 | |
Mac Wiseman | D | Avon Old Farms | 2000 | 9 | 3 | 4 | 7 | 2.029 | 5.94 | |
Bobby Pearl | D | Dexter | 1999 | 12 | 1 | 7 | 8 | 2.024 | 5.66 | |
Owen Gonter | D | Nichols | 2000 | 9 | 6 | 3 | 9 | 1.950 | 5.61 | |
Niko Ioannou | D | Gunnery | 1999 | 11 | 2 | 6 | 8 | 2.028 | 5.60 | |
Brett Lockhart | D | Tilton | 2001 | 10 | 2 | 4 | 6 | 1.969 | 5.57 | |
Sean Larochelle | D | Stanstead College | 2001 | 14 | 1 | 6 | 7 | 2.005 | 5.54 | |
Kevin MacKay | D | Dexter | 2001 | 12 | 1 | 5 | 6 | 2.024 | 5.49 | |
Patrick Ault | D | Holderness | 2000 | 14 | 1 | 7 | 8 | 1.957 | 5.48 | |
Dan Dimon | D | Millbrook | 1999 | 11 | 2 | 6 | 8 | 1.983 | 5.48 | |
Curtis Judd | D | Albany Academy | 1998 | 10 | 1 | 7 | 8 | 1.939 | 5.42 | |
Devan Newhook | D | Kimball Union | 2000 | 15 | 1 | 7 | 8 | 2.057 | 5.38 | |
David Paluch | D | Loomis-Chaffee | 2001 | 9 | 0 | 4 | 4 | 1.968 | 5.37 | |
James Davenport | D | St. Sebastian’s | 2000 | 12 | 3 | 5 | 8 | 2.026 | 5.36 | |
Ryan Wilson | D | Milton | 1999 | 10 | 2 | 5 | 7 | 2.045 | 5.27 | |
Sean Dunphy | D | Worcester Academy | 1999 | 10 | 2 | 5 | 7 | 1.999 | 5.15 | |
Connor Guyette | D | Tabor | 2001 | 10 | 1 | 4 | 5 | 1.948 | 5.15 | |
Blake Colman | D | St. Sebastian’s | 1999 | 12 | 2 | 6 | 8 | 2.026 | 5.13 | |
Drew Bavaro | D | Lawrence Academy | 2000 | 11 | 4 | 4 | 8 | 1.992 | 5.07 | |
Cade Webber | D | Rivers | 2001 | 11 | 1 | 4 | 5 | 2.069 | 4.97 | |
John Copeland | D | Belmont Hill | 1999 | 12 | 2 | 6 | 8 | 1.950 | 4.93 | |
Olle Akermark | D | Governor’s | 2000 | 8 | 0 | 4 | 4 | 1.833 | 4.92 | |
Jimmy Rayhill | D | Gunnery | 2001 | 11 | 1 | 4 | 5 | 2.028 | 4.87 | |
Max McKay | D | BB&N | 1999 | 7 | 0 | 4 | 4 | 1.844 | 4.84 | |
Bryce Dolan | D | Kimball Union | 1999 | 15 | 2 | 7 | 9 | 2.057 | 4.80 | |
John Crehan | D | Pingree | 2001 | 5 | 0 | 2 | 2 | 1.948 | 4.78 | |
Ryan Carmichael | D | Brunswick | 1999 | 15 | 2 | 7 | 9 | 1.983 | 4.62 | |
Cooper Moore | D | Brunswick | 2001 | 14 | 1 | 5 | 6 | 1.983 | 4.61 | |
Nolan Hayes | D | Thayer | 2002 | 9 | 0 | 3 | 3 | 1.993 | 4.59 | |
Adam Shuchart | D | New Hampton | 2001 | 16 | 0 | 6 | 6 | 1.991 | 4.58 | |
Braden Doyle | D | Lawrence Academy | 2001 | 11 | 0 | 4 | 4 | 1.992 | 4.44 | |
Kevin Demore | D | Roxbury Latin | 2000 | 7 | 0 | 3 | 3 | 1.928 | 4.43 | |
John Garvey | D | Trinity-Pawling | 2000 | 8 | 1 | 3 | 4 | 1.980 | 4.39 | |
James Hatzepetros | D | New Hampton | 1999 | 16 | 2 | 7 | 9 | 1.991 | 4.35 | |
Patrick Burkinshaw | D | Brunswick | 1999 | 15 | 0 | 7 | 7 | 1.983 | 4.25 | |
Patrick Morrissey | D | Roxbury Latin | 2003 | 7 | 0 | 2 | 2 | 1.928 | 4.23 | |
Tim Rego | D | Williston-Northampton | 2000 | 10 | 3 | 3 | 6 | 2.003 | 4.21 | |
Connor Derby | D | Berwick | 2001 | 14 | 0 | 5 | 5 | 1.910 | 4.19 | |
Jack Agnew | D | St. Andrew’s College | 2001 | 12 | 0 | 4 | 4 | 2.026 | 4.14 | |
John Corrigan | D | Rivers | 1999 | 13 | 2 | 5 | 7 | 2.069 | 4.10 | |
Steven Ardagna | D | New Hampton | 2001 | 6 | 0 | 2 | 2 | 1.991 | 4.07 | |
Anthony Mandravellos | D | Middlesex | 2000 | 6 | 1 | 2 | 3 | 1.956 | 4.03 | |
Curtis Birthwright | D | Portsmouth Abbey | 2000 | 6 | 2 | 2 | 4 | 1.727 | 4.03 | |
Joe Bouchard | D | Tilton | 2001 | 9 | 0 | 3 | 3 | 1.969 | 4.03 | |
Zachary Mouzakes | D | Albany Academy | 2001 | 10 | 1 | 3 | 4 | 1.939 | 3.93 | |
Hunter Sansbury | D | Gunnery | 2000 | 11 | 3 | 3 | 6 | 2.028 | 3.87 | |
Mason Von Jess | D | Hotchkiss | 2001 | 7 | 1 | 2 | 3 | 1.893 | 3.82 | |
Cooper Swift | D | Choate | 2000 | 8 | 0 | 3 | 3 | 1.886 | 3.80 | |
Tanner Derby | D | Berwick | 1998 | 12 | 4 | 5 | 9 | 1.910 | 3.79 | |
Christian Kukas | D | Andover | 1998 | 10 | 0 | 5 | 5 | 1.966 | 3.76 | |
Noah Lee | D | Salisbury | 2000 | 9 | 0 | 3 | 3 | 2.100 | 3.76 | |
Clay Korpi | D | Salisbury | 2000 | 9 | 0 | 3 | 3 | 2.100 | 3.76 | |
Reese Popkin | D | Exeter | 2000 | 12 | 0 | 4 | 4 | 2.087 | 3.73 | |
Rasmus Metsola | D | Vermont Academy | 2000 | 12 | 0 | 4 | 4 | 1.975 | 3.53 | |
Ryan Rahbany | D | Rivers | 2001 | 13 | 2 | 3 | 5 | 2.069 | 3.53 | |
Jack Cameron | D | Lawrence Academy | 1999 | 11 | 4 | 3 | 7 | 1.992 | 3.51 | |
Etienne Crousle | D | Kents Hill | 1999 | 10 | 0 | 4 | 4 | 1.902 | 3.50 | |
Brendan Hughes | D | St. George’s | 1999 | 8 | 1 | 3 | 4 | 1.827 | 3.47 | |
Gregory Kehoe | D | Stanstead College | 2001 | 14 | 3 | 3 | 6 | 2.005 | 3.44 | |
Eamon Doheny | D | Deerfield | 2001 | 7 | 0 | 2 | 2 | 1.954 | 3.43 | |
Andrew Lane | D | Kent | 1999 | 8 | 0 | 3 | 3 | 1.983 | 3.42 | |
Matthew Giuttari | D | Loomis-Chaffee | 1999 | 9 | 1 | 3 | 4 | 1.968 | 3.32 | |
Eric Fournier | D | Northfield – Mt. Hermon | 1999 | 14 | 0 | 5 | 5 | 2.013 | 3.30 | |
Michael Brown | D | Belmont Hill | 2001 | 12 | 1 | 3 | 4 | 1.950 | 3.29 | |
Brett Bliss | D | Belmont Hill | 2001 | 12 | 1 | 3 | 4 | 1.950 | 3.29 | |
Jordan Michaud | D | St. Paul’s | 1999 | 9 | 1 | 3 | 4 | 1.943 | 3.28 | |
Sam Rand | D | Winchendon | 2000 | 10 | 0 | 3 | 3 | 2.015 | 3.24 | |
Moe Acee | D | Avon Old Farms | 2001 | 9 | 1 | 2 | 3 | 2.029 | 3.19 | |
Patrick Keegan | D | Cushing | 2000 | 14 | 0 | 4 | 4 | 2.056 | 3.15 | |
Michael Fiorini | D | Westminster | 1999 | 7 | 1 | 2 | 3 | 2.079 | 3.15 | |
Ian Gindhart | D | Tabor | 2000 | 10 | 0 | 3 | 3 | 1.948 | 3.14 | |
Grayson Arnott | D | St. Andrew’s College | 2001 | 12 | 0 | 3 | 3 | 2.026 | 3.11 | |
Corey Herron | D | BB&N | 1998 | 7 | 0 | 3 | 3 | 1.844 | 3.02 | |
Zach McCrystal | D | Middlesex | 1999 | 6 | 0 | 2 | 2 | 1.956 | 3.00 | |
Jake Oblak | D | St. Mark’s | 2002 | 9 | 0 | 2 | 2 | 1.951 | 2.99 | |
RIchard Colarusso | D | Hoosac | 2000 | 9 | 2 | 2 | 4 | 1.913 | 2.98 | |
Quentin Silverio | D | Canterbury | 1999 | 13 | 1 | 4 | 5 | 1.944 | 2.96 | |
Bret Pastor | D | Deerfield | 1999 | 7 | 1 | 2 | 3 | 1.954 | 2.96 | |
Antoine Lefebvre | D | Hoosac | 1999 | 9 | 0 | 3 | 3 | 1.913 | 2.93 | |
Cole Shelgren | D | Berwick | 2000 | 14 | 0 | 4 | 4 | 1.910 | 2.93 | |
Cameron Schmitt | D | Groton | 1999 | 10 | 1 | 3 | 4 | 1.901 | 2.89 | |
Jeremy Abraham | D | Exeter | 2001 | 9 | 0 | 2 | 2 | 2.087 | 2.85 | |
Kevin Lassman | D | Williston-Northampton | 2000 | 10 | 2 | 2 | 4 | 2.003 | 2.80 | |
Aaron Pinto | D | Avon Old Farms | 2000 | 9 | 1 | 2 | 3 | 2.029 | 2.79 | |
Dante Vasconcellos | D | Winchendon | 1999 | 10 | 0 | 3 | 3 | 2.015 | 2.78 | |
Harley Michaels | D | Holderness | 1999 | 14 | 1 | 4 | 5 | 1.957 | 2.76 | |
Mike Dalfarra | D | Canterbury | 1999 | 13 | 0 | 4 | 4 | 1.944 | 2.75 | |
Ryan Malota | D | Millbrook | 1999 | 11 | 1 | 3 | 4 | 1.983 | 2.74 | |
Jake Flynn | D | Thayer | 2001 | 9 | 0 | 2 | 2 | 1.993 | 2.72 | |
Olivier Lemire | D | Kents Hill | 1999 | 14 | 1 | 4 | 5 | 1.902 | 2.69 | |
Brendan Maloney | D | Berkshire | 1998 | 10 | 2 | 3 | 5 | 1.935 | 2.67 | |
Christian Jiminez | D | Taft | 2002 | 8 | 2 | 1 | 3 | 1.920 | 2.67 | |
Max Alsarraf | D | Exeter | 1998 | 12 | 0 | 4 | 4 | 2.087 | 2.66 | |
Sam Tober | D | Northfield – Mt. Hermon | 1999 | 14 | 0 | 4 | 4 | 2.013 | 2.64 | |
Tommy Benjes | D | Rivers | 1999 | 13 | 2 | 3 | 5 | 2.069 | 2.64 | |
Samuel Willets | D | Stanstead College | 2001 | 14 | 0 | 3 | 3 | 2.005 | 2.64 | |
Killian Shea-Smith | D | Hoosac | 2000 | 9 | 1 | 2 | 3 | 1.913 | 2.63 | |
Joe Strabley | D | North Yarmouth Academy | 2001 | 13 | 0 | 3 | 3 | 1.843 | 2.61 | |
Chris Throndson | D | Kents Hill | 2001 | 9 | 0 | 2 | 2 | 1.902 | 2.59 | |
Billy Dobensky | D | Taft | 2000 | 8 | 0 | 2 | 2 | 1.920 | 2.58 | |
Theo Lenz | D | Deerfield | 1999 | 7 | 0 | 2 | 2 | 1.954 | 2.57 | |
Will Kiley | D | St. Sebastian’s | 1999 | 12 | 1 | 3 | 4 | 2.026 | 2.56 | |
Aidan Torres | D | Proctor | 2001 | 12 | 2 | 2 | 4 | 1.913 | 2.55 | |
Trevor Grasby | D | Stanstead College | 2000 | 14 | 1 | 3 | 4 | 2.005 | 2.54 | |
Jack Ferguson | D | Hotchkiss | 2001 | 6 | 1 | 1 | 2 | 1.893 | 2.53 | |
Nate Schuman | D | Pomfret | 2000 | 8 | 3 | 1 | 4 | 1.931 | 2.48 | |
Alex Berg | D | Williston-Northampton | 2001 | 10 | 0 | 2 | 2 | 2.003 | 2.46 | |
Dima Piskun | D | St. George’s | 2000 | 8 | 0 | 2 | 2 | 1.827 | 2.45 | |
Mark Meinecke | D | Andover | 2001 | 10 | 0 | 2 | 2 | 1.966 | 2.41 | |
Jack Murphy | D | Thayer | 2000 | 9 | 0 | 2 | 2 | 1.993 | 2.38 | |
Cam Lemanski | D | Thayer | 2000 | 9 | 0 | 2 | 2 | 1.993 | 2.38 | |
Cam Barbagallo | D | Tabor | 1999 | 10 | 2 | 2 | 4 | 1.948 | 2.34 | |
Noah Heisler | D | Northfield – Mt. Hermon | 2000 | 14 | 0 | 3 | 3 | 2.013 | 2.31 | |
Teddy McElaney | D | St. Paul’s | 1999 | 9 | 1 | 2 | 3 | 1.943 | 2.29 | |
Jasper Sanders | D | North Yarmouth Academy | 2002 | 13 | 1 | 2 | 3 | 1.843 | 2.26 | |
Elijah Older | D | Holderness | 2000 | 14 | 0 | 3 | 3 | 1.957 | 2.25 | |
Dilan Peters | D | Millbrook | 2000 | 11 | 1 | 2 | 3 | 1.983 | 2.23 | |
Mark Driscoll | D | Berkshire | 1998 | 10 | 0 | 3 | 3 | 1.935 | 2.22 | |
Owen Borek | D | Brooks | 1999 | 9 | 1 | 2 | 3 | 1.857 | 2.19 | |
Patrick Brady | D | Nichols | 2001 | 11 | 0 | 2 | 2 | 1.950 | 2.18 | |
Owen Hebert | D | Albany Academy | 2002 | 10 | 2 | 1 | 3 | 1.939 | 2.16 | |
Noah Szretter | D | Nichols | 2001 | 9 | 2 | 1 | 3 | 1.950 | 2.14 | |
Gabe Blanchard | D | Trinity-Pawling | 2000 | 8 | 2 | 1 | 3 | 1.980 | 2.14 | |
John Murray | D | Noble & Greenough | 2000 | 10 | 0 | 2 | 2 | 1.972 | 2.12 | |
Carter Giampietro | D | Andover | 2000 | 10 | 0 | 2 | 2 | 1.966 | 2.11 | |
Matthew McVeigh | D | Middlesex | 2000 | 5 | 0 | 1 | 1 | 1.956 | 2.10 | |
Robbie Carpentier | D | Pingree | 2000 | 5 | 0 | 1 | 1 | 1.948 | 2.09 | |
Ned Blanchard | D | Westminster | 2000 | 7 | 1 | 1 | 2 | 2.079 | 2.08 | |
Brendan Reynolds | D | Salisbury | 1998 | 8 | 0 | 2 | 2 | 2.100 | 2.01 | |
Matthew Perryman | D | Kent | 2001 | 8 | 1 | 1 | 2 | 1.983 | 1.98 | |
David Parker | D | Lawrenceville | 2000 | 10 | 0 | 2 | 2 | 1.831 | 1.96 | |
Trevor White | D | Lawrenceville | 2000 | 10 | 0 | 2 | 2 | 1.831 | 1.96 | |
Kazuma Matsuo | D | Lawrenceville | 2000 | 10 | 0 | 2 | 2 | 1.831 | 1.96 | |
Oliver King | D | Worcester Academy | 2003 | 8 | 0 | 1 | 1 | 1.999 | 1.92 | |
Matt Cormier | D | Rivers | 2000 | 13 | 4 | 1 | 5 | 2.069 | 1.89 | |
Matt Loud | D | Brewster Academy | 1999 | 9 | 0 | 2 | 2 | 1.841 | 1.88 | |
Tim Casilli | D | Milton | 1999 | 10 | 0 | 2 | 2 | 2.045 | 1.88 | |
Ville Wilpola | D | Hill School | 2000 | 11 | 0 | 2 | 2 | 1.926 | 1.88 | |
Adam Hawkins | D | Nichols | 1999 | 11 | 1 | 2 | 3 | 1.950 | 1.88 | |
Connor Power | D | Williston-Northampton | 1999 | 10 | 0 | 2 | 2 | 2.003 | 1.84 | |
Ryan Pineault | D | Westminster | 2001 | 7 | 0 | 1 | 1 | 2.079 | 1.82 | |
Campbell Clarke | D | St. Andrew’s College | 2000 | 12 | 0 | 2 | 2 | 2.026 | 1.81 | |
Steven Constas | D | Brewster Academy | 1998 | 9 | 1 | 2 | 3 | 1.841 | 1.80 | |
Connor Snowdy | D | Canterbury | 1999 | 13 | 2 | 2 | 4 | 1.944 | 1.79 | |
John Pratt | D | Berkshire | 1999 | 10 | 0 | 2 | 2 | 1.935 | 1.78 | |
Karen Davtyan | D | Stanstead College | 2000 | 14 | 1 | 2 | 3 | 2.005 | 1.77 | |
Jonne Ijas | D | Vermont Academy | 2000 | 12 | 0 | 2 | 2 | 1.975 | 1.77 | |
Blake McDonald | D | Vermont Academy | 2000 | 12 | 0 | 2 | 2 | 1.975 | 1.77 | |
Max O’Brien | D | Milton | 2000 | 10 | 2 | 1 | 3 | 2.045 | 1.77 | |
Antoine Dufour | D | Governor’s | 1998 | 8 | 0 | 2 | 2 | 1.833 | 1.75 | |
Shayan Farjam | D | Brunswick | 2001 | 14 | 0 | 2 | 2 | 1.983 | 1.74 | |
Ethan Hempel | D | Hill School | 2000 | 6 | 0 | 1 | 1 | 1.926 | 1.72 | |
Mike Kwiecinski | D | Kent | 2002 | 8 | 0 | 1 | 1 | 1.983 | 1.71 | |
TJ Beaver | D | Proctor | 2000 | 12 | 0 | 2 | 2 | 1.913 | 1.71 | |
Cam Grillo | D | Trinity-Pawling | 2002 | 8 | 0 | 1 | 1 | 1.980 | 1.71 | |
Ryan Kosinski | D | Pomfret | 2000 | 8 | 1 | 1 | 2 | 1.931 | 1.69 | |
Matt Fusco | D | Dexter | 2003 | 12 | 1 | 1 | 2 | 2.024 | 1.69 | |
Jack Clarner | D | Kimball Union | 2001 | 15 | 0 | 2 | 2 | 2.057 | 1.68 | |
James Perullo | D | Belmont Hill | 2000 | 12 | 3 | 1 | 4 | 1.950 | 1.67 | |
Andrew Moynihan | D | Lawrence Academy | 1999 | 11 | 0 | 2 | 2 | 1.992 | 1.66 | |
Jack Kane | D | Hotchkiss | 2001 | 7 | 0 | 1 | 1 | 1.893 | 1.66 | |
Nick Traggio | D | Hotchkiss | 2001 | 7 | 0 | 1 | 1 | 1.893 | 1.66 | |
Mark Synnott | D | BB&N | 2000 | 6 | 0 | 1 | 1 | 1.844 | 1.65 | |
Henry Hill | D | Brunswick | 2000 | 15 | 1 | 2 | 3 | 1.983 | 1.63 | |
Jay Luce | D | Hill School | 1999 | 11 | 0 | 2 | 2 | 1.926 | 1.61 | |
Nick Bisson | D | Hebron | 2000 | 10 | 2 | 1 | 3 | 1.852 | 1.60 | |
Josh Soucy | D | North Yarmouth Academy | 2000 | 13 | 0 | 2 | 2 | 1.843 | 1.52 | |
David Ciancio | D | Millbrook | 2001 | 8 | 0 | 1 | 1 | 1.983 | 1.52 | |
Nick Smith | D | Kent | 1999 | 6 | 0 | 1 | 1 | 1.983 | 1.52 | |
Karl-Antoine Girard | D | Vermont Academy | 1999 | 12 | 0 | 2 | 2 | 1.975 | 1.51 | |
Chris Avallone | D | Loomis-Chaffee | 2002 | 9 | 0 | 1 | 1 | 1.968 | 1.51 | |
Brad Zona | D | Cushing | 2000 | 14 | 3 | 1 | 4 | 2.056 | 1.51 | |
Michael Ardagna | D | New Hampton | 1999 | 14 | 1 | 2 | 3 | 1.991 | 1.51 | |
Noah de la Durantaye | D | Deerfield | 2000 | 7 | 0 | 1 | 1 | 1.954 | 1.50 | |
Jack Hepp | D | St. Paul’s | 2002 | 9 | 0 | 1 | 1 | 1.943 | 1.49 | |
Matthew Rickard | D | Winchendon | 1999 | 10 | 2 | 1 | 3 | 2.015 | 1.49 | |
Jared Valade | D | Kents Hill | 1999 | 12 | 0 | 2 | 2 | 1.902 | 1.46 | |
Greg Ross | D | Hotchkiss | 2000 | 7 | 0 | 1 | 1 | 1.893 | 1.45 | |
Dan Sullivan | D | Worcester Academy | 2000 | 10 | 1 | 1 | 2 | 1.999 | 1.40 | |
Konstantinos Sotiropoulos | D | Tabor | 2000 | 10 | 1 | 1 | 2 | 1.948 | 1.36 | |
Cam Mannion | D | Thayer | 2001 | 9 | 0 | 1 | 1 | 1.993 | 1.36 | |
Andrew Noel | D | Kimball Union | 2001 | 15 | 2 | 1 | 3 | 2.057 | 1.35 | |
Colby Bailey | D | Noble & Greenough | 2001 | 9 | 0 | 1 | 1 | 1.972 | 1.34 | |
Brandon Slawaska | D | Groton | 2000 | 10 | 1 | 1 | 2 | 1.901 | 1.33 | |
Ben Smith | D | St. Mark’s | 2001 | 9 | 0 | 1 | 1 | 1.951 | 1.33 | |
Phip Waugh | D | Trinity-Pawling | 2000 | 8 | 0 | 1 | 1 | 1.980 | 1.33 | |
Nico Bowden | D | Groton | 2002 | 10 | 0 | 1 | 1 | 1.901 | 1.31 | |
Anthony Toto | D | Hebron | 2000 | 10 | 1 | 1 | 2 | 1.852 | 1.30 | |
Jamie Kellogg | D | Pomfret | 2000 | 8 | 0 | 1 | 1 | 1.931 | 1.30 | |
Hubert Bourque | D | St. Paul’s | 1999 | 9 | 1 | 1 | 2 | 1.943 | 1.29 | |
Alex Coady | D | Gunnery | 2000 | 11 | 1 | 1 | 2 | 2.028 | 1.29 | |
Patrick Logan | D | Deerfield | 1999 | 7 | 0 | 1 | 1 | 1.954 | 1.28 | |
Sasha Tertyshny | D | Choate | 2000 | 8 | 0 | 1 | 1 | 1.886 | 1.27 | |
Sam Silich | D | Choate | 2000 | 8 | 0 | 1 | 1 | 1.886 | 1.27 | |
Jack Geraghty | D | Kimball Union | 1999 | 15 | 0 | 2 | 2 | 2.057 | 1.26 | |
Kevin Quirk | D | Vermont Academy | 1998 | 12 | 0 | 2 | 2 | 1.975 | 1.26 | |
Patrick Neiswender | D | Hill School | 2000 | 11 | 1 | 1 | 2 | 1.926 | 1.23 | |
Matt Connor | D | Lawrence Academy | 2001 | 10 | 0 | 1 | 1 | 1.992 | 1.22 | |
Jamie Hauswirth | D | BB&N | 1999 | 7 | 0 | 1 | 1 | 1.844 | 1.21 | |
John Jammers | D | St. George’s | 1999 | 7 | 0 | 1 | 1 | 1.827 | 1.20 | |
Brendan O’Donnell | D | Cushing | 2001 | 14 | 1 | 1 | 2 | 2.056 | 1.18 | |
Thomas Martin | D | Loomis-Chaffee | 2000 | 9 | 0 | 1 | 1 | 1.968 | 1.17 | |
Eamon McNamara | D | Groton | 2001 | 10 | 0 | 1 | 1 | 1.901 | 1.17 | |
Tyler Lisieski | D | Albany Academy | 1999 | 10 | 1 | 1 | 2 | 1.939 | 1.16 | |
Ryan Warnick | D | Albany Academy | 2000 | 9 | 0 | 1 | 1 | 1.939 | 1.16 | |
Maxim Georgievsky | D | Hoosac | 2000 | 9 | 0 | 1 | 1 | 1.913 | 1.14 | |
Ben Gohh | D | Northfield – Mt. Hermon | 2001 | 11 | 0 | 1 | 1 | 2.013 | 1.12 | |
Junior Delgado | D | Proctor | 2000 | 12 | 1 | 1 | 2 | 1.913 | 1.12 | |
Paddy Mangan | D | Brooks | 2000 | 9 | 0 | 1 | 1 | 1.857 | 1.11 | |
Jack Feinstein | D | Taft | 1999 | 8 | 0 | 1 | 1 | 1.920 | 1.10 | |
Peirce Kenney | D | Noble & Greenough | 2001 | 11 | 0 | 1 | 1 | 1.972 | 1.10 | |
Harry Concannon | D | Brewster Academy | 2000 | 9 | 0 | 1 | 1 | 1.841 | 1.10 | |
Jacob Matthews | D | Exeter | 2001 | 12 | 0 | 1 | 1 | 2.087 | 1.07 | |
Ville Rainio | D | Winchendon | 1999 | 9 | 0 | 1 | 1 | 2.015 | 1.03 | |
Noah Kader | D | Groton | 2000 | 10 | 0 | 1 | 1 | 1.901 | 1.02 | |
Zach Conner | D | Gunnery | 2000 | 11 | 0 | 1 | 1 | 2.028 | 0.99 | |
Jorgen Krone | D | Salisbury | 2001 | 8 | 2 | 0 | 2 | 2.100 | 0.98 | |
Griffin Delaney | D | Lawrence Academy | 2000 | 11 | 0 | 1 | 1 | 1.992 | 0.97 | |
Garrison Gagnon | D | Holderness | 2002 | 14 | 0 | 1 | 1 | 1.957 | 0.97 | |
Connor Canterbury | D | Williston-Northampton | 1999 | 10 | 0 | 1 | 1 | 2.003 | 0.92 | |
Azan Dorsett | D | Taft | 1998 | 8 | 0 | 1 | 1 | 1.920 | 0.92 | |
Billy Zegras | D | Berkshire | 1999 | 10 | 0 | 1 | 1 | 1.935 | 0.89 | |
Patrick Ogden | D | Vermont Academy | 2000 | 12 | 0 | 1 | 1 | 1.975 | 0.88 | |
Dan Herdiech | D | Groton | 1999 | 10 | 0 | 1 | 1 | 1.901 | 0.87 | |
Mason Parks | D | North Yarmouth Academy | 2001 | 13 | 0 | 1 | 1 | 1.843 | 0.87 | |
Ryan Walsh | D | Northfield – Mt. Hermon | 1999 | 14 | 1 | 1 | 2 | 2.013 | 0.86 | |
Jonathan Schmidt | D | Hebron | 1999 | 10 | 0 | 1 | 1 | 1.852 | 0.85 | |
Parker Schaarsmidt | D | New Hampton | 2001 | 15 | 0 | 1 | 1 | 1.991 | 0.81 | |
Jack Griffin | D | Brunswick | 2001 | 15 | 0 | 1 | 1 | 1.983 | 0.81 | |
