
SHL’s top players with DITR’s spin on the Swedish pros







Our top 10 consisted of 9 of the SHL’s top 10 overall ranked players, with the exception being Defenseman Lucas Ekeståhl-Jonsson of Rogle who bumped Timrå forward Ty Rattie out of the top 10. With 26 points in 32 games, Ekeståhl-Jonsson is the second ranked defensemen in our SHL rankings. Only one player in our top 10 has a negative plus minus, a stat that the DITR algorithm emphasizes for all players no matter their position.
Our goaltender rankings have shaken up the SHL’s rankings as only 4 of the current top 10 in SV% made it into our top 10. This is primarily because we take strength of team into account and the goaltenders in our top 10 will occasionally come from teams lower in the standings as those goalies are generally facing more and harder scoring chances throughout the game. The youngest goaltender in our DITR top 10 is 1999 Veini Vehviläinen of Brynäs, the oldest goalie is the top 10 is 1988 Jhonas Enroth who holds the top spot in the ranking with a 13-8-2 record and 4 shutouts. Those shutouts helped Enroth climb the rankings as the DITR algorithm gives weight to shots faced and shutouts, both of which Enroth is scores highly in.
We will show you the top 10 skaters and the top 5 goalies, for the top 250 skaters and 25 goalies join our DITRy Community for access to all our premium content below (free for 30 days and then only $0.99 a month after that with new content every week from hockey around the world, can cancel anytime).
SHL Top 10 DITRy (Best) Skaters
SHL RANK | PLAYER | NUM | TEAM | POS | GP | G | A | PTS | PIM | GWG | PPG | SOG | HITS | BKS | + | – | +/- | TOI / GP | DITR |
5 | Jonathan Pudas | 64 | Skellefteå | D | 30 | 5 | 26 | 31 | 18 | 0 | 1 | 53 | 8 | 44 | 28 | 17 | 11 | 0.999 | 22.40 |
1 | Ryan Lasch | 81 | Frolunda | F | 31 | 7 | 31 | 38 | 6 | 2 | 5 | 40 | 1 | 10 | 19 | 21 | -2 | 0.833 | 21.92 |
2 | Adam Tambellini | 91 | Rogle | F | 32 | 18 | 17 | 35 | 4 | 3 | 7 | 119 | 13 | 9 | 37 | 15 | 22 | 0.747 | 18.55 |
18 | Lucas Ekeståhl-Jonsson | 16 | Rogle | D | 32 | 5 | 21 | 26 | 16 | 1 | 3 | 54 | 11 | 35 | 33 | 21 | 12 | 0.876 | 18.38 |
3 | Max Veronneau | 15 | Leksand | F | 29 | 19 | 15 | 34 | 2 | 3 | 3 | 114 | 2 | 11 | 31 | 21 | 10 | 0.838 | 17.51 |
6 | Michael Spacek | 43 | Frolunda | F | 31 | 6 | 24 | 30 | 31 | 2 | 3 | 36 | 1 | 5 | 18 | 15 | 3 | 0.715 | 17.49 |
8 | Jonathan Johnson | 22 | Skellefteå | F | 29 | 7 | 21 | 28 | 14 | 0 | 2 | 47 | 2 | 5 | 23 | 21 | 2 | 0.692 | 16.31 |
8 | Leon Bristedt | 67 | Rogle | F | 29 | 7 | 21 | 28 | 45 | 1 | 1 | 43 | 21 | 13 | 29 | 14 | 15 | 0.707 | 16.13 |
4 | Patrik Karlkvist | 89 | Oskarshamn | F | 31 | 17 | 14 | 31 | 2 | 4 | 5 | 55 | 2 | 14 | 24 | 20 | 4 | 0.692 | 16.12 |
7 | Markus Ljungh | 61 | Linkoping | F | 34 | 12 | 17 | 29 | 6 | 3 | 2 | 62 | 7 | 10 | 26 | 17 | 9 | 0.795 | 15.48 |
SHL Top 5 DITRy (Best) Goalies
SHL RANK | GOALKEEPER | NUM | DOB | TEAM | GP | GPI | GA | GAA | W | T | L | SO | SVS | SA | SVS% | DITRG |
4 | Jhonas Enroth | 1 | 6/24/1988 | orebro | 32 | 24 | 48 | 2.02 | 13 | 2 | 8 | 4 | 551 | 599 | 91.99 | 67.97 |
18 | Mantas Armalis | 59 | 9/5/1992 | Djurgården | 27 | 22 | 69 | 3.47 | 5 | 1 | 15 | 1 | 606 | 675 | 89.78 | 58.29 |
12 | Kasimir Kaskisuo | 31 | 10/1/1993 | Leksand | 29 | 26 | 67 | 2.55 | 13 | 3 | 10 | 1 | 679 | 746 | 91.02 | 57.29 |
8 | Marcus Hogberg | 63 | 11/24/1994 | Linkoping | 34 | 26 | 57 | 2.21 | 11 | 3 | 11 | 1 | 631 | 688 | 91.72 | 56.49 |
11 | Dominik Furch | 38 | 4/18/1990 | Ferry town | 28 | 22 | 55 | 2.53 | 12 | 2 | 8 | 1 | 498 | 553 | 90.05 | 56.30 |
You must log in to post a comment.